Berkeley Winter 2010
Rubik's Cube Competition
145 Dwinelle Hall, UC Berkeley - January 30, 2010
Pre-Registered Competitors
| Name |
Country |
3x3 | 4x4 | oh | bld | sq1 | pyr |
| .::01_arrasouck::. | United States | | | | | | |
| 09CQlouise | United States | | | | | | |
| 09DAmeghan | United States | | | | | | |
| 1987_Anamaria | USA | | | | | | |
| 1AcimaAmoftott | Brazil | | | | | | |
| 1Edgendodo | Bermuda | | | | | | |
| 1mentattaste | Costa Rica | | | | | | |
| 56Tommy1963 | Armenia | | | | | | |
| aabulgarForeva | Tamsweg
| | | | | | |
| aabulgarForeva | Hamilton
| | | | | | |
| aabulgarForeva | Morant Bay
| | | | | | |
| aandalina | Chimbote
| | | | | | |
| AbispHeessy | Sweden | | | | | | |
| aborwayLort | Haiti | | | | | | |
| abuyjk | Romania | | | | | | |
| Acissedip | Bulgaria | | | | | | |
| acissucky | United States | | | | | | |
| AcronaFluodoclabe | russia | | | | | | |
| AcronaFluodoclabe | russia | | | | | | |
| ActifeLet | Estonia | | | | | | |
| aderaMegE | China | | | | | | |
| adundageT | Nepal | | | | | | |
| Agerryappenry | United States | | | | | | |
| agustin81 | USA | | | | | | |
| agxedso | USA | | | | | | |
| Aideridymmeds | United States | | | | | | |
| Aksahantur | Bosnia and Herzegovina | | | | | | |
| AlanPalazola | USA | | | | | | |
| AlanSimons | United Kingdom | | | | | | |
| alkaxobby | Czech Republic | | | | | | |
| AllonsStar | Lithuania | | | | | | |
| alorunamMoult | Россия | | | | | | |
| Altesescook | The Gambia | | | | | | |
| Aluppyspups | Romania | | | | | | |
| ambincono | siieropl ksiues | | | | | | |
| amomyWeantjam | Georgia | | | | | | |
| AmuslyFlous | Mozambique | | | | | | |
| AmuslyFlous | Mozambique | | | | | | |
| anadazigree | Cook Islands | | | | | | |
| Anemearee | Cyprus | | | | | | |
| annuaxytarF | Papua New Guinea | | | | | | |
| annuaxytarF | Papua New Guinea | | | | | | |
| Antenorgoke | Singapore | | | | | | |
| antestewat1967 | The United States | | | | | | |
| AntoneDansby
| Romania | | | | | | |
| antonetomee | Lebanon | | | | | | |
| anycleSakly | Sierra Leone | | | | | | |
| apartnerallife | Netherlands | | | | | | |
| apedogroorpo | Canada | | | | | | |
| apelko | usa | | | | | | |
| AppetaenartyHal | USA | | | | | | |
| Ardesa.regilase | France | | | | | | |
| Aremporoushes | Luxembourg | | | | | | |
| aressebleapse | Luxembourg | | | | | | |
| Argussygync | Mauritius | | | | | | |
| ariwoni | USA | | | | | | |
| arrasyjax | USA | | | | | | |
| arremaDic | Turkey | | | | | | |
| Arritsonrix | Virgin Islands | | | | | | |
| arroseunisups | Lebanon | | | | | | |
| ascecediary | Uzbekistan | | | | | | |
| AspesiaVoip | Cape Verde | | | | | | |
| Aspid | usa | | | | | | |
| Aspiplekist | Argentina | | | | | | |
| AssupeFut | Belgium | | | | | | |
| assuslycype | Afghanistan | | | | | | |
| AstottHougs | Algeria | | | | | | |
| Atorammerce | Iceland | | | | | | |
| Attakslitty | USA | | | | | | |
| Attakslitty | US | | | | | | |
| Attessystaply | United States | | | | | | |
| attistelo | Colombia | | | | | | |
| Attitarve | New Zealand | | | | | | |
| Attitarve | New Zealand | | | | | | |
| Attitarve | New Zealand | | | | | | |
| attivahtync | Bulgaria | | | | | | |
| avaguevob | Panama | | | | | | |
| Avaigbiami | USA | | | | | | |
| Aviacija-reexmibre | Saudi Arabia
| | | | | | |
| avinnerllife | Bulgaria | | | | | | |
| AvoirmArere | Dominican Republic | | | | | | |
| axxpieb | USA | | | | | | |
| Balmadyzhit | Gibraltar | | | | | | |
| BamGroomb | Colombia | | | | | | |
| bbooodd | USA | | | | | | |
| beekWheerce | USA | | | | | | |
| benfox76 | Sweden | | | | | | |
| Bevaaxove | Kuwait | | | | | | |
| Bevaaxove | Kuwait | | | | | | |
| BiateDetJer | CA | | | | | | |
| bigger penis | Mexico | | | | | | |
| Bildmoliinity | USA | | | | | | |
| BillymitBoy | Kazakhstan | | | | | | |
| BillyramBoy | Kazakhstan | | | | | | |
| BingUnfag | Panama | | | | | | |
| Biodyrorn | Finland | | | | | | |
| blaveamnellef | Jordan | | | | | | |
| BlenAnnegoGob | Norfolk Island | | | | | | |
| blineulfike | Singapore | | | | | | |
| Boamespaphoda | Ghana | | | | | | |
| bobsteam | USA | | | | | | |
| boleAllenia | Iraq | | | | | | |
| Bosxomdzhi | Paraguay | | | | | | |
| Bowlcoofeld | United Kingdom | | | | | | |
| BrieltOutfile | United States | | | | | | |
| bruinaenela | Bosnia and Herzegovina | | | | | | |
| bslwnpeicm | United States | | | | | | |
| Bubfaunda | USA | | | | | | |
| BugirrallyVal | Czech Republic | | | | | | |
| BUHJEOCHE | France | | | | | | |
| bulkFletell | Cameroon | | | | | | |
| buy ambien online | USA | | | | | | |
| buy augmentin no prescription | USA | | | | | | |
| Bymnenapymn | Fiji | | | | | | |
| byoemsofttoday | Qatar | | | | | | |
| byoemsofttoday | Qatar | | | | | | |
| byoemsofttoday | Qatar | | | | | | |
| byoemsofttoday | Qatar | | | | | | |
| Cackhoono | Haiti | | | | | | |
| Cagorkera | Turkey | | | | | | |
| CalObliniarap | Uganda | | | | | | |
| calvanvaphy | Norway | | | | | | |
| CamFenConee | USA | | | | | | |
| cardantts | El Salvador | | | | | | |
| cardantts | El Salvador | | | | | | |
| cardantts | El Salvador | | | | | | |
| cardantts | El Salvador | | | | | | |
| cartradecars | Uzbekistan | | | | | | |
| ceacalud | Россия | | | | | | |
| CearTeltlauct | Slovakia | | | | | | |
| CefPoomonoTew | Czech Republic | | | | | | |
| cerry | GB | | | | | | |
| cerry | GB | | | | | | |
| chaikoffnorthenone | United States | | | | | | |
| chaikoffnorthenone | United States | | | | | | |
| chaisulasaw | Sweden | | | | | | |
| chanceurgecor | Cuba | | | | | | |
| Chat-reexmibre | Ecuador
| | | | | | |
| cheapadidasf50Y | Poland
| | | | | | |
| Chimitcyren | Mongolia | | | | | | |
| chinchvan | England | | | | | | |
| ChitBantiny | USA | | | | | | |
| CiseecoecyJep | United States | | | | | | |
| ckernanwiggerv | Mozambique | | | | | | |
| CledAlubNubre | Germany | | | | | | |
| Codoveplietle | USA | | | | | | |
| Coibinhinee | Morocco | | | | | | |
| ColettaStemmerman
| United States | | | | | | |
| corypattern81 | Sweden | | | | | | |
| Crerajoxesoca | Россия | | | | | | |
| Cydendorzhi | Paraguay | | | | | | |
| dacediomi | Taiwan | | | | | | |
| DadevakeGer | United Kingdom | | | | | | |
| Dagdaris | Mongolia | | | | | | |
| DamFremsemavy | Greece | | | | | | |
| Darkenloared | Netherlands | | | | | | |
| daydradia | Ztogoyv | | | | | | |
| Daypropyloalt | United States | | | | | | |
| DereFlettoige | Paraguay | | | | | | |
| devis demenagement | Cape Verde | | | | | | |
| dhvqwot | USA | | | | | | |
| dial-reexmibre | Россия. | | | | | | |
| dial-wood-reexmibre | Россия. | | | | | | |
| dibDyedia | siieropl ksiues | | | | | | |
| DibNeania | Mauritius | | | | | | |
| diemivykaky | United States | | | | | | |
| Dingurinc | Ireland | | | | | | |
| dioojpo | Germany | | | | | | |
| diriuraetedly | USA | | | | | | |
| Dirn | United States | | | | | | |
| Dirw | United States | | | | | | |
| DiubmihookNum | Россия | | | | | | |
| DOLIOUTLILE | CA | | | | | | |
| Doorycloppy | Thailand | | | | | | |
| Dopebeefe | Canada | | | | | | |
| dorroova | Norfolk Island | | | | | | |
| Dronchik | Poland | | | | | | |
| DrormaCoefe | Sweden | | | | | | |
| dttoat | USA | | | | | | |
| dukogikijacha | USA | | | | | | |
| duptharturo | Togo | | | | | | |
| dusglyday | Spain | | | | | | |
| dutAliettyder | Tanzania | | | | | | |
| DwenecymnlolD | Germany | | | | | | |
| Dyennawar | Australia | | | | | | |
| dyncboini | Chile | | | | | | |
| Dyncgyncgueks] | USA | | | | | | |
| Dyncgyncgueks] | USA | | | | | | |
| Dyncnoitoni | Switzerland | | | | | | |
| EdgefeGogGrob | Canada | | | | | | |
| Effobedep | angora | | | | | | |
| electroniccig | United States | | | | | | |
| Eledorofapold | Puerto Rico | | | | | | |
| ElenoraWite | USA | | | | | | |
| eleressense | Slovakia | | | | | | |
| eliciomilmdow | Czech Republic | | | | | | |
| embodoVop | Iran | | | | | | |
| emicearmafesy | Россия | | | | | | |
| encandaseepay | Switzerland | | | | | | |
| Encuncmow | Sweden | | | | | | |
| enelpSteave | Puerto Rico | | | | | | |
| Enridlycync | USA | | | | | | |
| Ensuseintuich | USA | | | | | | |
| entaindtiepay | Jordan | | | | | | |
| Entifeemeni | United States | | | | | | |
| Envellnaino | Papua New Guinea | | | | | | |
| equasseEffels | El Salvador | | | | | | |
| erakintarry | Mauritius | | | | | | |
| Eresseled | Senegal | | | | | | |
| EtettekTypoth | Hungary | | | | | | |
| Evammakkapp | Chile | | | | | | |
| Evefkageaky | United States | | | | | | |
| evirlNelsHala | Marshall Islands | | | | | | |
| ExancySoync | USA | | | | | | |
| excaxeddwense | Holland | | | | | | |
| Excuct57 | Sweden | | | | | | |
| Excuct70 | Canada | | | | | | |
| Exereeria | Guam | | | | | | |
| facebookask | Holland | | | | | | |
| Facybyslell | Morocco | | | | | | |
| fairplay | USA | | | | | | |
| farrodelliode | Slovenia | | | | | | |
| Feacyclecoupe | Brazil | | | | | | |
| Fecreniojerwmnd | Puerto Rico | | | | | | |
| Fecreniojerwmnd | Puerto Rico | | | | | | |
| feervecrany | United States | | | | | | |
| fefelir | Afghanistan | | | | | | |
| FenlerbCuntee | Honduras | | | | | | |
| Ferona | USA | | | | | | |
| FerpehitWet | Greenland | | | | | | |
| feveedupete | Kenya | | | | | | |
| Fieplieladiex | Cape Verde | | | | | | |
| Firmhemycic | Georgia | | | | | | |
| FlaySterMs | USA | | | | | | |
| flekReignee | USA | | | | | | |
| flillowoned | Austria | | | | | | |
| floorkcon | Japan | | | | | | |
| Fluimeler | Sri Lanka | | | | | | |
| formaBorm | Belgium | | | | | | |
| franchesckooyi | Mauritius | | | | | | |
| franchesckooyi | Mauritius | | | | | | |
| fraphyday | Netherlands Antilles | | | | | | |
| Frassepew | Liberia | | | | | | |
| FreddieGar | USA | | | | | | |
| freebuize | Kuwait | | | | | | |
| Freececop | Morocco | | | | | | |
| Freemibip | bloorNoncrege | | | | | | |
| Freemibip | USA | | | | | | |
| Freemibip | USA | | | | | | |
| Freemibip | USA | | | | | | |
| Freemibip | USA | | | | | | |
| Freemibip | USA | | | | | | |
| Friernegormor | Spain | | | | | | |
| froxymosy | China | | | | | | |
| Frunseineme | Sweden | | | | | | |
| FupFerOrace | Togo | | | | | | |
| fvtvyu | USA | | | | | | |
| gaguetrargy | USA | | | | | | |
| Galeopernia | Somalia | | | | | | |
| gareabaclew | Spain | | | | | | |
| gatlomensa | USA | | | | | | |
| Gauccuctolout | Mexico | | | | | | |
| Georgia Davies | Au | | | | | | |
| Georgia Davies | Au | | | | | | |
| GeteReitNet | Germany | | | | | | |
| Geumdius | United States | | | | | | |
| gevlaige | Bulgaria | | | | | | |
| ghbqnxx | Burma | | | | | | |
| ghkpgrrwna | Belgium | | | | | | |
| Gluchegycle | Bulgaria | | | | | | |
| Glulsinue | Nigeria | | | | | | |
| gomaCeaxefe | United States | | | | | | |
| GomoOwneloGep | Egypt | | | | | | |
| GoonaloPlaibe | Maldives
| | | | | | |
| GoonaloPlaibe | Экваториальная Гвинея
| | | | | | |
| GoonaloPlaibe | Люксембург
| | | | | | |
| GoonaloPlaibe | Japan
| | | | | | |
| GoonaloPlaibe | Iceland
| | | | | | |
| GoonaloPlaibe | Белиз
| | | | | | |
| GoonaloPlaibe | Mexico
| | | | | | |
| GoonaloPlaibe | Chile
| | | | | | |
| goseencobby | Bosnia and Herzegovina | | | | | | |
| greasorusuals | Tunisia | | | | | | |
| greened | America | | | | | | |
| Greenfertryz | Antigua and Barbuda | | | | | | |
| Greenfertryz | Antigua and Barbuda | | | | | | |
| grercerbCit | Yemen | | | | | | |
| grieglipt | Burma | | | | | | |
| GuemeNoggox | Algeria | | | | | | |
| GuemeNoggox | Algeria | | | | | | |
| GwenSterling | Germany | | | | | | |
| hairysexteen | Cuba | | | | | | |
| HarrySTruman | Canada | | | | | | |
| Harveycleastyfeense | Sweden | | | | | | |
| Harveycleastyfeense | Sweden | | | | | | |
| HarveyFurfdrufage | Luxembourg | | | | | | |
| HarveyFurfdrufage | Luxembourg | | | | | | |
| HealiStalty | LOL | | | | | | |
| heicettytum | United States | | | | | | |
| Heipulsessast | Hungary | | | | | | |
| hepesqueene | Belgium | | | | | | |
| HertQueuenlex | Germany | | | | | | |
| hichupliltret | Россия | | | | | | |
| hietlyBisee | MY | | | | | | |
| Houccippids | Iceland | | | | | | |
| HoytHaynes3 | USA | | | | | | |
| Husnerlefutle | Slovakia | | | | | | |
| Ideadoequatte | US | | | | | | |
| ideohisolla | USA | | | | | | |
| Idiockpiori | Russia | | | | | | |
| idioraKiz | United States | | | | | | |
| idodscix | United States | | | | | | |
| ignigodieni | Zambia | | | | | | |
| ignilyday | Puerto Rico | | | | | | |
| ignittelm | Nicaragua | | | | | | |
| illidgind | England | | | | | | |
| Illusescasize | Slovakia | | | | | | |
| Imicrorinmese | Antigua and Barbuda | | | | | | |
| immabyVag | USA | | | | | | |
| imminkOnepunc | Somalia | | | | | | |
| Inciddege | United Kingdom | | | | | | |
| Incipsese | Gtogooo | | | | | | |
| incuppynusini | Spain | | | | | | |
| indismisttamn | Austria | | | | | | |
| InesoTa | USA | | | | | | |
| infendy | USA | | | | | | |
| infendy | USA | | | | | | |
| Inokepainkaky | Bahrain | | | | | | |
| intithmaf | Ukraine | | | | | | |
| invistNisguth | Cyprus | | | | | | |
| iroriewaype | United States | | | | | | |
| IRREDDYDIFS | Chile | | | | | | |
| IrrerlySart | USA | | | | | | |
| IssuCedyUndenia | Barbados | | | | | | |
| JacobHDavidsoneiman | USA | | | | | | |
| jaipmedanem | United States | | | | | | |
| Jamespackerjunior | France | | | | | | |
| jan26raymond | Togo | | | | | | |
| JatTymnnasmag | Antigua and Barbuda | | | | | | |
| Jaxapopsy | Colombia | | | | | | |
| JelisEt | Senegal | | | | | | |
| jemizgsqgq | USA | | | | | | |
| Jeodserne | Tanzania | | | | | | |
| jepdospet | Algeria | | | | | | |
| jgnhredfdo | USA | | | | | | |
| JinFT | US | | | | | | |
| JohnRW | Mexico | | | | | | |
| Joinnibly | Cyprus | | | | | | |
| jonn1 | USA | | | | | | |
| joyptonna | Slovakia | | | | | | |
| Jubalubre | United States | | | | | | |
| kadalufpimiwz | Ghana | | | | | | |
| Kagamand | Northern Cyprus | | | | | | |
| KAlifabus | USA | | | | | | |
| katsinaprap | United States | | | | | | |
| kawlapows | Ttogozq | | | | | | |
| Kayatoelt | Singapore | | | | | | |
| kdrrle | USA | | | | | | |
| Kelwint | USA | | | | | | |
| KerriKenad | USA | | | | | | |
| KeveAttellkiz | United States | | | | | | |
| keyclegulfick | Burkina Faso | | | | | | |
| kimbwooma | South Africa | | | | | | |
| Kitobigomib | USA | | | | | | |
| Kitobigomib | USA | | | | | | |
| Kitobigomib | USA | | | | | | |
| kniweervellib | Barbados | | | | | | |
| kntyke | USA | | | | | | |
| LadyJessilix | USA | | | | | | |
| LadyJessizew | USA | | | | | | |
| Lafpeseetag | Romania | | | | | | |
| LANTENUNTYBUH | Antarctica | | | | | | |
| LANTENUNTYBUH | Antarctica | | | | | | |
| LareGrabusa | The Bahamas | | | | | | |
| latoyamaseonowa | USA | | | | | | |
| latoyamaseonowa | USA | | | | | | |
| laurel93cobb | Mauritius | | | | | | |
| laxmupMamma | United Kingdom | | | | | | |
| LayekSeleTaxy | Qatar | | | | | | |
| ledslesseapep | Ireland | | | | | | |
| LeonLawyer | USA | | | | | | |
| Lerreestoxlob | United States | | | | | | |
| LesleyLaureyse | United States | | | | | | |
| letPleast | Greece | | | | | | |
| LiaisedelaDab | Madagascar | | | | | | |
| LijaKes | Zimbabwe | | | | | | |
| LMRandy | Ghana | | | | | | |
| Lodslasesse | USA | | | | | | |
| LofKnotagof | Jordan | | | | | | |
| loseroure | USA | | | | | | |
| luddissehoomi | Cameroon | | | | | | |
| Lumpkine | USA | | | | | | |
| Lurbewriree | Slovenia | | | | | | |
| LYPEKIMIMOM | russia | | | | | | |
| LYPEKIMIMOM | russia | | | | | | |
| mallInwakah | Panama | | | | | | |
| marian66simmons | Yemen | | | | | | |
| Marioici | Canada | | | | | | |
| Mataarbitty | Costa Rica | | | | | | |
| Mayclebebmale | Egypt | | | | | | |
| Mayclebebmale | Egypt | | | | | | |
| MaydayWal | Ireland | | | | | | |
| mbzstjzd | USA | | | | | | |
| Meaple | USA | | | | | | |
| meecrealk | USA | | | | | | |
| meeryclerom | Czech Republic | | | | | | |
| Melelemitus | Namibia | | | | | | |
| MewZemyIntemn | Marshall Islands | | | | | | |
| MifeSpepise | USA | | | | | | |
| Mindalido | USA | | | | | | |
| Minyknicies | Malta | | | | | | |
| MisterTwister | Dominican Republic | | | | | | |
| MisterTwister | Dominican Republic | | | | | | |
| modsovete | Uruguay
| | | | | | |
| MokhowlHegoke | USA | | | | | | |
| mostlymostly | USA | | | | | | |
| MotoAvto-reexmibre | Cape Verde
| | | | | | |
| Mototex-reexmibre | Эквадор
| | | | | | |
| MRFullAndNoob | United Kingdom | | | | | | |
| mrsHarrysPotters | Portugal | | | | | | |
| mstislavshglhn | USA | | | | | | |
| Musespearse | Lithuania | | | | | | |
| Mxtxtex-reexmibre | Андорра
| | | | | | |
| mylittlegonni | England | | | | | | |
| mypi | usa | | | | | | |
| mypi | usa | | | | | | |
| NagsHogshaR | USA | | | | | | |
| naimimece | Minsk | | | | | | |
| NaireeriP | Iceland | | | | | | |
| nalepeano | Paraguay | | | | | | |
| NallRestor | USA | | | | | | |
| NayuaGROVE | Uruguay | | | | | | |
| NayuaHOUSE | Uruguay | | | | | | |
| neamInfonoCox | Guatemala | | | | | | |
| nedspeawPenue | Turkey | | | | | | |
| Neetueshole | Bulgaria | | | | | | |
| NeewayNof | Saudi Arabia | | | | | | |
| NeewayNof | Saudi Arabia | | | | | | |
| neseElusa | Eritrea | | | | | | |
| Neveillib | Uzbekistan | | | | | | |
| ninas1s | Vietnam | | | | | | |
| Niscitticky | Egypt | | | | | | |
| Niscitticky | Egypt | | | | | | |
| Niscitticky | Egypt | | | | | | |
| nispOptinge | France | | | | | | |
| nogeopite | Canada | | | | | | |
| nohosirudescs | USA | | | | | | |
| NokartemeNure | Belarus | | | | | | |
| NotDootly | Belgium | | | | | | |
| noupleguenigh | China | | | | | | |
| NuchbickFib | United States | | | | | | |
| nupQuackMup | United States | | | | | | |
| nupQuackMup | United States | | | | | | |
| ocpzvxx | USA | | | | | | |
| odochepleds | Greenland | | | | | | |
| odorhooky | Togo | | | | | | |
| onettegreecp | Italy | | | | | | |
| Optisiply | Россия | | | | | | |
| Optittalt | Gtogooo | | | | | | |
| oradoleastula | Philippines | | | | | | |
| orenceorinc | United Arab Emirates | | | | | | |
| Oriensurn | Egypt | | | | | | |
| Page-reexmibre | Дания
| | | | | | |
| Pakysyslets | DE | | | | | | |
| Papabaz | USA | | | | | | |
| Partradess | USA | | | | | | |
| Party-reexmibre | Узбекистан
| | | | | | |
| Patrickmck | Canada | | | | | | |
| Paungarne | Honduras | | | | | | |
| Paxaslimer | Bosnia and Herzegovina | | | | | | |
| payodahoaps | Norway | | | | | | |
| penis enlargement | Mexico | | | | | | |
| perngr | new york | | | | | | |
| PevyKeypeBync | United States | | | | | | |
| pharmacykingmak | Guernsey | | | | | | |
| PhockArommory | Bolivia | | | | | | |
| Piliinhadinib | USA | | | | | | |
| PioxiaHab | Bosnia and Herzegovina | | | | | | |
| Plartatrori | Iceland | | | | | | |
| Playncwinuicy | Malta | | | | | | |
| PlerryVem | Qatar | | | | | | |
| pohertez | USA | | | | | | |
| poisodsAssorn | Ghana | | | | | | |
| poisodsAssorn | Ghana | | | | | | |
| poolypermVeri | Zimbabwe | | | | | | |
| Poontaipt | Switzerland | | | | | | |
| poorgolum | United States | | | | | | |
| Poriatetron | Japan | | | | | | |
| pornyladymale | Antarctica | | | | | | |
| Poruchuntor | Afghanistan | | | | | | |
| Powadadytah | Ecuador | | | | | | |
| pqoniene | Belgium | | | | | | |
| praiplona | Senegal | | | | | | |
| preostememi | Australia | | | | | | |
| Proonybib | Haiti | | | | | | |
| prooveSoopoum | Luxembourg | | | | | | |
| prormeneitire | Antigua and Barbuda | | | | | | |
| PupseikeMup | Fiji | | | | | | |
| qibqmgmyqrs | USA | | | | | | |
| qlpxecerzc | USA | | | | | | |
| Quakaddenny | USA | | | | | | |
| QuentinHogan | USA | | | | | | |
| Queseegum | United States | | | | | | |
| quorhoogs | Barbados | | | | | | |
| Railmeasewilm | United Kingdom | | | | | | |
| rareFreni | Yugoslavia | | | | | | |
| Redfist | Turkey | | | | | | |
| ReeceWabNeede | Malaysia | | | | | | |
| rennilmoksa | Syria | | | | | | |
| rhtrhjtjty | Antigua and Barbuda | | | | | | |
| rhtrhjtjty | Antigua and Barbuda | | | | | | |
| RidgidMan | Romania | | | | | | |
| RifoftBubrorb | Iraq | | | | | | |
| RISERCERUNK | Burma | | | | | | |
| RoBProfsnor | Kuwait | | | | | | |
| rokDakeWeet | United Kingdom | | | | | | |
| roopeJeowly | Cook Islands | | | | | | |
| roordGoomma | Holland | | | | | | |
| Roorribra | Eritrea | | | | | | |
| RounnyHot | Mauritius | | | | | | |
| RTPMTMAKAZ | -- Anne FrankIt is through symbols that man consci | | | | | | |
| ruiquagmerege | Australia | | | | | | |
| SamantaPalasola | USA | | | | | | |
| SarJatprabeft | Ghana | | | | | | |
| saveSpeef | Iceland | | | | | | |
| savyGelve | Japan | | | | | | |
| scatpeeD | Canada | | | | | | |
| SeagAgentee | United States | | | | | | |
| Seedysymnsese | Barbados | | | | | | |
| Seefkedowhedo | Zimbabwe | | | | | | |
| Seoman | Georgia | | | | | | |
| separrattist | Romania | | | | | | |
| Seplayexage | Ireland | | | | | | |
| serenegas | Россия | | | | | | |
| SgratfZaro | USA | | | | | | |
| sheattitilt | Venezuela | | | | | | |
| shexskype | Country | | | | | | |
| SintyShenna | Vietnam | | | | | | |
| Sissokunxisaa | Uganda | | | | | | |
| skakinkRagbug | Germany | | | | | | |
| skakinkRagbug | Germany | | | | | | |
| Skakygall | Indonesia | | | | | | |
| SkattAffono | Russia | | | | | | |
| slapleSpump | Belize | | | | | | |
| snophonlibild | Greenland | | | | | | |
| softandsoftweb | USA | | | | | | |
| soilighicle | Zambia | | | | | | |
| Soofeorerlows | Croatia | | | | | | |
| sozonpankov | Ghana | | | | | | |
| Spatlylealp | Burma | | | | | | |
| Spatlylealp | Burma | | | | | | |
| Speendtot | France | | | | | | |
| Spetaitrate | Morocco | | | | | | |
| SpetevelefVem | Japan | | | | | | |
| Spoibeelilk | Lithuania | | | | | | |
| spoulky1974 | The United States of America | | | | | | |
| spzktrkkfl | USA | | | | | | |
| squiseutigo | Madagascar | | | | | | |
| ssuperrdatinwebb | USA | | | | | | |
| StanStevens | UK | | | | | | |
| Stefan55 | DE | | | | | | |
| steniereego | Papua New Guinea | | | | | | |
| stuctubbads | Tunisia | | | | | | |
| StushJatsuede | Fiji | | | | | | |
| stypeapeK | Netherlands | | | | | | |
| Stypebeisselp | Mozambique | | | | | | |
| Stypebeisselp | Mozambique | | | | | | |
| suelveOblicle | USA | | | | | | |
| suispanninodo | Ttogozq | | | | | | |
| suzanneberkley | France | | | | | | |
| SweelddypeDex | Netherlands | | | | | | |
| Symnsnileni | Cameroon | | | | | | |
| tabethelsKilt | Cyprus | | | | | | |
| TandyCarelr | US | | | | | | |
| tariSheethy | Canada | | | | | | |
| tatu-reexmibre | Словения
| | | | | | |
| tatu-reexmibre | Latvia
| | | | | | |
| TaudgeCuddy | Sweden | | | | | | |
| Taxellobbicle | Egypt | | | | | | |
| teacyPaChtync | USA | | | | | | |
| Tellboaby | Uganda | | | | | | |
| TenBokBeddy | Singapore | | | | | | |
| Teprervilycle | United States | | | | | | |
| TerryVN | Costa Rica | | | | | | |
| tesszoorkasse | Czech Republic | | | | | | |
| testonkavali | El Salvador | | | | | | |
| TesyHasyodota | Paraguay | | | | | | |
| Theolaxnonvah | Lithuania | | | | | | |
| thereforcer | Antarctica | | | | | | |
| thereforcer | Antarctica | | | | | | |
| thereforcer | Antarctica | | | | | | |
| ThestTugmem | Armenia | | | | | | |
| ticneenia | Afghanistan | | | | | | |
| TieriView | United States | | | | | | |
| Tigesessy | Cambodia | | | | | | |
| tikewerpark | USA | | | | | | |
| Tilttwity | Eritrea | | | | | | |
| Tobfloots | Peru | | | | | | |
| tockcivotly | Norfolk Island | | | | | | |
| Toillirrark | Ztogoyv | | | | | | |
| topographyss | Zimbabwe | | | | | | |
| TraddyClourdy | Denmark | | | | | | |
| Triappiva | Norway | | | | | | |
| Triaroavara | Trinidad and Tobago | | | | | | |
| trobbubre | US | | | | | | |
| Trodderyice | Bermuda | | | | | | |
| TumMurencekek | Gibraltar | | | | | | |
| Tutuastyjap | Germany | | | | | | |
| Tutuastyjap | Germany | | | | | | |
| twiligari | USA | | | | | | |
| tyncZoornethy | Trinidad and Tobago | | | | | | |
| tyntmv | USA | | | | | | |
| udufako | US | | | | | | |
| uncortion | Peru | | | | | | |
| uneplayPype | Ukraine | | | | | | |
| unethyarratly | Ghana | | | | | | |
| unethyarratly | Ghana | | | | | | |
| Unidlilealp | Guam | | | | | | |
| Unreatecell | Cambodia | | | | | | |
| UnretlyBren | France | | | | | | |
| unsambBadoBam | USA | | | | | | |
| untosteoneste | CA | | | | | | |
| upsescish | Philippines | | | | | | |
| usequeNug | Greenland | | | | | | |
| UteteEmorebes | Guatemala | | | | | | |
| UtireeCex | USA | | | | | | |
| Vapatamg | USA | | | | | | |
| vAsteteshaviepp | Estonia | | | | | | |
| vdxmmupfpzw | USA | | | | | | |
| vegiesos | Sweden | | | | | | |
| Vemereugamila | Germany | | | | | | |
| vemWipiep | Austria | | | | | | |
| VerejikloLeo | Antigua and Barbuda | | | | | | |
| VerejikloLeo | Antigua and Barbuda | | | | | | |
| veribreedawap | Italy | | | | | | |
| VerlallPecy | Dominican Republic | | | | | | |
| Vewreacle | Peru | | | | | | |
| viakekate | United States | | | | | | |
| Viestyisops | Romania | | | | | | |
| VIETLESTEERVE | Malta | | | | | | |
| vimax | Mexico | | | | | | |
| vodeDayboardy | Tajikistan | | | | | | |
| Vofincimi | Bouvet Island
| | | | | | |
| VOFLELPIBLE | Canada | | | | | | |
| vondaroberth | United States | | | | | | |
| Vopinainvaphy | Saint Kitts and Nevis | | | | | | |
| vorota-belogorya-reexmibre | Россия. | | | | | | |
| voya | America | | | | | | |
| vtqdrb | USA | | | | | | |
| Walpalimi | United States Of America | | | | | | |
| wawbroabiet | Kyrgyzstan | | | | | | |
| Wdudaseyx | NL | | | | | | |
| webfigurepost | Ukraine | | | | | | |
| WeenceApafe | Panama | | | | | | |
| weevavipier | Norway | | | | | | |
| WeskShekted | Iraq | | | | | | |
| Wewenryestara | Switzerland | | | | | | |
| Windraven | Afghanistan | | | | | | |
| Wocowninvew | Angola | | | | | | |
| Wolekiiosacs | Iceland | | | | | | |
| wourodoulkY | Guyana | | | | | | |
| wrardBobbyron | USA | | | | | | |
| wreguseclurse | United States | | | | | | |
| Wrozyfuro | Madagascar | | | | | | |
| xulfdbxvlnv | USA | | | | | | |
| YAngelikax | China | | | | | | |
| yefzcrpcxlh | USA | | | | | | |
| youtube_superpimps | britain | | | | | | |
| youtube_therock | USA | | | | | | |
| yzbsxjia | USA | | | | | | |
