Final Results

3x3x3 One-Handed Finals
1 Jeremy Fleischman 21.94 18.69 24.75 21.43 21 18.69 24.75 21.46
2 Chris Dzoan 22.27 21.4 22.91 22.31 21.63 21.40 22.91 22.07
3 Dan Dzoan 26.09 21.59 22.77 24.36 19.84 19.84 26.09 22.91
4 Emerson Herrmann 26.34 22.83 26.09 40.39 23.05 22.83 40.39 25.16
5 Michael Gottlieb 24.19 24.44 25.75 27.97 26.81 24.19 27.97 25.67
6 Gavin Nelson 27.13 30.71 22.63 27.63 23.72 22.63 30.71 26.16
7 Lucas Garron 23.91 31.75 29.02 30.28 23.27 23.27 31.75 27.74
8 Wilson Quach 28.63 29.33 26.8 31.31 27.75 26.80 31.31 28.57
9 David Gomes 25.86 37.7 30.34 30.81 27.13 25.86 37.70 29.43
10 Dene Beardsley 27.94 27.4 24.94 33.77 33.94 24.94 33.94 29.70
11 Devin Corr-Robinett 29.71 32.47 36.05 28.8 28.8 28.80 36.05 30.33
12 Kevin Belleville 46.09 32.46 33.22 32.44 31.06 31.06 46.09 32.71
13 Matthew Dioso 33.97 32.41 37.6 39.03 45.46 32.41 45.46 36.87
14 Cameron Almasi 30.93 37.84 41.43 36.58 44.62 30.93 44.62 38.62
15 Weston Mizumoto 33.44 51.47 39 41.49 38.9 33.44 51.47 39.80
16 Edward Lin 52.27 50.83 36.53 71.16 44.58 36.53 71.16 49.23
                   
3x3x3 Speeedsolve Finals
1 Leyan Lo 16 15.33 12.84 12.06 12.72 12.06 16.00 13.63
2 Chris Dzoan 13.34 14.88 15.44 14.05 13.75 13.34 15.44 14.23
3 Dan Dzoan 15.21 16.03 15.06 12.88 14.11 12.88 16.03 14.79
4 Michael Gottlieb 16.5 15.5 13.56 17.46 15.24 13.56 17.46 15.75
5 Lucas Garron 15.93 18.15 13.3 15.21 16.41 13.30 18.15 15.85
6 Justin Adsuara 18.19 15.21 12.73 16.17 28.84 12.73 28.84 16.52
7 Matthew Dioso 17.97 19.05 14.88 15.92 16.72 14.88 19.05 16.87
8 Jeremy Fleischman 21.71 20.43 16.08 15.06 15.31 15.06 21.71 17.27
9 Dene Beardsley 17.21 15.55 15.53 19.94 27.21 15.53 27.21 17.57
10 Kevin Belleville 16.05 16.05 37.09 15.44 20.96 15.44 37.09 17.69
11 Devin Corr-Robinett 16.96 19.5 13.22 18.02 21.59 13.22 21.59 18.16
12 David Gomes 16.03 21.15 16.25 17.71 DNF 16.03 DNF 18.37
13 Edward Lin 16.59 17.27 19.75 18.72 35.34 16.59 35.34 18.58
14 Gavin Nelson 20.56 14.06 18.75 18.77 21.46 14.06 21.46 19.36
15 Cameron Almasi 20.72 19.36 21.08 19.62 21.22 19.36 21.22 20.47
16 Richard Meyer 14.98 19 15.33 DNF DNF 14.98 DNF DNF

Last Updated on 2/14/2009
By Lucas G.