
How Qualifications Work: In order to make sure the competition is run on schedule, qualifications will be implement for all events. Below is an explanation of the qualification process.
Qualification Time: For each event, there is a qualification criterion. In order to
meet the qualification standard, you must have achieved a result better than the listed criterion
in an official WCA competition held between January 1, 2007 and July 31,
2009. All times, with the exception of Blindfold events, are WCA averages.
If you meet the qualification, you will proceed directly for the first round of the event. If you
do not, you will instead enter into the qualification round of the event. The qualification round
theoretically ensures that every participant, regardless of prior credentials, has an opportunity
at the championship title.
US Qualifiers: This is the number of current US competitors who currently qualify for a given event.
A Standard: If a competitor performs better than the A Standard in the qualification round, he automatically qualifies for the first round of the competiton regardless of the number of competitors who have already pre-qualified.
B Standard: A competitor who performs better than the B Standard in the qualification round will have the opportunity to compete in the first round of the competition depending on availability in the event. After all A Standard competitors have been accepted, B Standard competitors will be ranked according to result and accepted into to event in order of ranking until all spots have been filled.
Size of Round 1: This is the target number of competitors we hope to have in the first round of each event. This number is subject to change as the we get registration information, but will be set by August 1, 2009. We reserve the right to change the size of the first round due to the unpredictability of competitors who register on the day of the competition.
Current Size: This is the number of registered competitors who meet the qualification standard for a given event. This number will be updated as registration progresses. We cannot give an exact number as we cannot predict competitors who register on the day of the competition.
Get the hint?: Please register. It will help us keep our numbers accurate!
| Event | Qualification Time | US Qualifiers | A Standard | B Standard | Size of Round 1 | Current Size |
|---|---|---|---|---|---|---|
| 3x3x3 Speedsolve | 18 seconds | 109 | 17 seconds | 20 seconds | 100 | 60 |
| 4x4x4 Speedsolve | 80 seconds | 37 | 75 seconds | 90 seconds | 48 | 36 |
| 5x5x5 Speedsolve | 140 seconds | 29 | 140 seconds | 160 seconds | 32 | 29 |
| 2x2x2 Speedsolve | 7 seconds | 42 | 6 seconds | 9 seconds | 48 | 33 |
| 3x3x3 Blindfolded1 | 120 seconds | 17 | 150 seconds | 180 seconds | 24 | 16 |
| 3x3x3 One-Handed | 30 seconds | 35 | 30 seconds | 40 seconds | 48 | 32 |
| Event | Qualification Time | US Qualifiers | A Standard | B Standard | Size of Round 1 | Current Size |
|---|---|---|---|---|---|---|
| Fewest Moves | N/A | N/A | 50 moves2 | 50 moves2 | N/A | 36 |
| Rubik's Magic | 2 seconds | 44 | 2 seconds | 3 seconds | 48 | 17 |
| Rubik's Master Magic | 5 seconds | 17 | 5 seconds | 7 seconds | 24 | 14 |
| Megaminx | 3 minutes | 11 | 2.5 minutes | 3.5 minutes | 16 | 18 |
| Pyraminx | 14 seconds | 20 | 12 seconds | 20 seconds | 24 | 24 |
| Square-1 | 30 seconds | 9 | 30 seconds | 40 seconds | 16 | 12 |
| Rubik's Clock | 20 seconds | 9 | 20 seconds | 30 seconds | 16 | 11 |
| 6x6x6 Speedsolve | 4 minutes | 1 | 4 minutes | 5 minutes | 8 | 2 |
| 7x7x7 Speedsolve | 5 minutes | 1 | 5 minutes | 7 minutes | 4 | 1 |
| 4x4x4 Blindfolded1 | N/A | N/A | See Notes3 | N/A | N/A | 15 |
| 5x5x5 Blindfolded1 | N/A | N/A | See Notes3 | N/A | N/A | 8 |
| 3x3x3 Multi-BLD | N/A | N/A | See Notes4 | N/A | N/A | 20 |
Notes: 1. Blindfold qualification times are by best time. All other events are
averages.
2. Solutions over 50 moves will not be graded and will be considered as DNFs.
3. Total time limit for all attempts in 4x4 and 5x5 BLD is 1 hour.
4. WCA time limits of 10 minutes per cube and 1 hour for the attempt will apply.
In the qualification round, if your first solve is over the time limit, you will be only allowed to complete a reduced number of solves. In most cases, you will be allowed two solves. In longer events (such as 6x6x6 or 7x7x7), you will only be allowed one solve.
| Event | Qual Round | Time Limit | R1 Format | R1 Number | R2 Format | R2 Number | R3 Format | R3 Number |
|---|---|---|---|---|---|---|---|---|
| 3x3x3 Speedsolve | Avg of 5 | 3 minutes | Avg of 5 | 100 | Avg of 5 | 32 | Avg of 5 | 16 |
| 4x4x4 Speedsolve | Ave of 5 | 3 minutes | Ave of 5 | 48 | Ave of 5 | 16 | ||
| 5x5x5 Speedsolve | Ave of 5 | 4 minutes | Ave of 5 | 32 | Ave of 5 | 12 | ||
| 2x2x2 Speedsolve | Ave of 5 | 30 seconds | Ave of 5 | 48 | Ave of 5 | 16 | ||
| 3x3x3 Blindfolded | Best of 2 | 10 minutes | Best of 3 | 24 | Best of 3 | 8 | ||
| 3x3x3 One-Handed | Average of 5 | 90 seconds | Avg of 5 | 48 | Avg of 5 | 16 |
| Event | Qual Round | Time Limit | R1 Format | R1 Number | R2 Format | R2 Number | R3 Format | R3 Number |
|---|---|---|---|---|---|---|---|---|
| Fewest Moves | Best 2 | N/A | ||||||
| Rubik's Magic | Avg of 5 | 10 seconds | Avg of 5 | 48 | Avg of 5 | 16 | ||
| Rubik's Master Magic | Avg of 5 | 15 seconds | Avg of 5 | 24 | Avg of 5 | 12 | ||
| Megaminx | Best of 1 | 6 minutes | Mean of 3 | 16 | Mean of 3 | 8 | ||
| Pyraminx | Avg of 5 | 1 minute | Avg of 5 | 24 | Avg of 5 | 12 | ||
| Square-1 | Avg of 5 | 1 minute | Avg of 5 | 16 | Avg of 5 | 8 | ||
| Rubik's Clock | Avg of 5 | 1 minute | Avg of 5 | 16 | Avg of 5 | 8 | ||
| 6x6x6 Speedsolve | Best of 1 | 10 minutes | Mean of 3 | 8 | ||||
| 7x7x7 Speedsolve | Best of 1 | 10 minutes | Mean of 3 | 4 | ||||
| 4x4x4 Blindfolded3 | Best of 3 | N/A | ||||||
| 5x5x5 Blindfolded3 | Best of 2 | N/A | ||||||
| 3x3x3 Multi-BLD4 | Best of 1 | N/A |
Notes:
3. Total time limit for all attempts in 4x4 and 5x5 BLD is 1 hour.
4. WCA time limits of 10 minutes per cube and 1 hour for the attempt will apply.