5x5x5 Speedsolve - Round 2 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cohen | USA | 1:22.05 | 1:31.03 | 1:25.69 | 1:19.44 | 1:23.16 | 1:19.44 | 1:31.03 | 1:23.63 | ||
| 2 | Mitchell Stern | USA | 1:35.52 | 1:38.46 | 1:31.84 | 1:41.53 | 1:35.69 | 1:31.84 | 1:41.53 | 1:36.56 | ||
| 3 | Erik Johnson | USA | 1:39.36 | 1:52.77 | 1:33.33 | 1:34.33 | 1:44.21 | 1:33.33 | 1:52.77 | 1:39.30 | ||
| 4 | Timothy Sun | USA | 1:46.68 | 1:32.05 | 1:43.46 | 1:42.84 | DNF | 1:32.05 | DNF | 1:44.33 | ||
| 5 | Andy Tsao | USA | 1:42.93 | 1:53.03 | 1:55.96 | 1:32.58 | 1:42.08 | 1:32.58 | 1:55.96 | 1:46.01 | ||
| 6 | Lucas Garron | Germany | 2:00.36 | 1:58.50 | 1:46.40 | 1:48.78 | 1:39.77 | 1:39.77 | 2:00.36 | 1:51.23 | ||
| 7 | Rowe Hessler | USA | 1:46.34 | DNF | 1:37.63 | 2:00.53 | 1:50.53 | 1:37.63 | DNF | 1:52.47 | ||
| 8 | Richard Meyer | USA | 1:57.33 | 1:58.84 | 1:57.63 | 1:40.30 | 1:47.40 | 1:40.30 | 1:58.84 | 1:54.12 | ||
| 9 | Matthew Dioso | USA | 1:50.65 | 1:58.28 | 1:54.06 | 1:49.72 | 2:05.63 | 1:49.72 | 2:05.63 | 1:54.33 | ||
| 10 | Frank Morris | USA | 1:47.06 | 1:55.11 | 2:00.69 | 2:02.38 | 1:55.86 | 1:47.06 | 2:02.38 | 1:57.22 | ||
| 11 | Kevin Hays | USA | 1:55.30 | 2:03.03 | 1:57.52 | 1:48.90 | 2:02.56 | 1:48.90 | 2:03.03 | 1:58.46 | ||
| 12 | Myles Casanas | USA | 2:31.44 | 2:07.08 | 2:10.11 | 2:03.15 | 1:56.22 | 1:56.22 | 2:31.44 | 2:06.78 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 03:52:13am (PDT)
Refreshes every 15 minutes.