2x2x2 Speedsolve - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Turner | USA | 4.71 | 5.00 | 6.83 | 4.05 | 6.63 | 4.05 | 6.83 | 5.45 | ||
| 2 | Kevin Zhou | USA | 3.96 | 4.84 | 7.31 | 6.38 | 5.34 | 3.96 | 7.31 | 5.52 | ||
| 3 | Alex Risheh | USA | 4.83 | 4.68 | 9.19 | 4.34 | 12.22 | 4.34 | 12.22 | 6.23 | ||
| 4 | Cameron Almasi | USA | 8.46 | 3.30 | 5.75 | 7.63 | 6.03 | 3.30 | 8.46 | 6.47 | ||
| 5 | Joseph Gibney | USA | 4.80 | 7.19 | 7.80 | 5.31 | 7.65 | 4.80 | 7.80 | 6.72 | ||
| 6 | Clément Gallet | France | 5.18 | 5.18 | DNF | 3.93 | 9.91 | 3.93 | DNF | 6.76 | ||
| 7 | Philip Chang | USA | 9.83 | 3.80 | 10.16 | 4.16 | 7.06 | 3.80 | 10.16 | 7.02 | ||
| 8 | Grant Russell | USA | 8.25 | 5.96 | 7.83 | 7.36 | 6.18 | 5.96 | 8.25 | 7.12 | ||
| 9 | Andrew Nelson | USA | 6.25 | 7.16 | 8.22 | 4.19 | 8.21 | 4.19 | 8.22 | 7.21 | ||
| 10 | Cameron Brown | USA | 8.46 | 7.68 | 9.81 | 6.27 | 5.66 | 5.66 | 9.81 | 7.47 | ||
| 11 | Kevin Hays | USA | 9.21 | 7.44 | 7.56 | 5.50 | 8.21 | 5.50 | 9.21 | 7.74 | ||
| 12 | Ryan Jew | USA | 8.02 | 8.28 | 8.72 | 4.05 | 7.05 | 4.05 | 8.72 | 7.78 | ||
| 13 | Jackson Warley | USA | 8.18 | 8.08 | 8.22 | 7.30 | 6.44 | 6.44 | 8.22 | 7.85 | ||
| 14 | Richard Meyer | USA | 5.40 | 9.86 | 17.81 | 7.72 | 6.11 | 5.40 | 17.81 | 7.90 | ||
| 15 | Tyler Albright | USA | 5.25 | 8.06 | 12.28 | 8.31 | 7.46 | 5.25 | 12.28 | 7.94 | ||
| 16 | Raku Watari | USA | 9.47 | 7.46 | 9.36 | 8.63 | 6.13 | 6.13 | 9.47 | 8.48 | ||
| 17 | Brian Searle | USA | 10.86 | 9.66 | 6.15 | 7.80 | 8.19 | 6.15 | 10.86 | 8.55 | ||
| 18 | Matthew Chang | USA | 11.40 | 6.00 | 9.91 | 4.68 | 9.94 | 4.68 | 11.40 | 8.62 | ||
| 19 | Jeremy Fleischman | USA | 18.97 | 4.72 | 9.91 | 6.30 | 10.56 | 4.72 | 18.97 | 8.92 | ||
| 20 | Ging-Ging Lin | USA | 6.33 | 8.83 | 11.40 | 10.15 | 7.81 | 6.33 | 11.40 | 8.93 | ||
| 21 | Devin Corr-Robinett | USA | 7.15 | 9.68 | 8.96 | 9.05 | 9.88 | 7.15 | 9.88 | 9.23 | ||
| 22 | Keanu László Vestil | Hungary | 5.31 | 9.11 | 10.47 | 14.77 | 8.63 | 5.31 | 14.77 | 9.40 | ||
| 23 | Andy Bridger | USA | 5.69 | 8.97 | 11.81 | 7.65 | 15.63 | 5.69 | 15.63 | 9.48 | ||
| 24 | Jameson O'Connor | USA | 10.02 | 9.09 | 9.81 | 13.52 | 7.08 | 7.08 | 13.52 | 9.64 | ||
| 25 | Mike Hughey | USA | 8.81 | 7.58 | 9.93 | 10.31 | 11.80 | 7.58 | 11.80 | 9.68 | ||
| 26 | Nathaniel Knopf | USA | 10.47 | 9.53 | 7.11 | 9.16 | 10.40 | 7.11 | 10.47 | 9.70 | ||
| 27 | Michael Nguyen | USA | 11.94 | 6.61 | 9.46 | 8.58 | 11.38 | 6.61 | 11.94 | 9.81 | ||
| 28 | David Shi | USA | 9.63 | 5.80 | 9.97 | 10.08 | 9.90 | 5.80 | 10.08 | 9.83 | ||
| 29 | Evan Liu | USA | 12.10 | 5.15 | 11.22 | 6.27 | 12.25 | 5.15 | 12.25 | 9.86 | ||
| 30 | Joshua Nagel | USA | 14.08 | 8.00 | 11.80 | 7.19 | 9.84 | 7.19 | 14.08 | 9.88 | ||
| 31 | Chris Bird | USA | 17.91 | 8.63 | 9.41 | 8.22 | 11.62 | 8.22 | 17.91 | 9.89 | ||
| 32 | Bryan Logan | USA | DNF | 5.86 | 10.55 | 10.83 | 9.93 | 5.86 | DNF | 10.44 | ||
| 33 | Joe Epstein | USA | 12.41 | 10.40 | 9.80 | 9.11 | 11.27 | 9.11 | 12.41 | 10.49 | ||
| 34 | Vincent Sheu | USA | 14.46 | 5.86 | 11.88 | 9.41 | 10.46 | 5.86 | 14.46 | 10.58 | ||
| 35 | Jared Hanson | USA | 11.52 | 11.53 | 15.52 | 9.91 | 12.90 | 9.91 | 15.52 | 11.98 | ||
| 36 | Forte Shinko | Canada | 19.21 | 10.65 | 13.21 | 13.43 | 11.88 | 10.65 | 19.21 | 12.84 | ||
| 37 | Jackelyne Nguyen | USA | DNF | 8.50 | 14.21 | 14.33 | 10.13 | 8.50 | DNF | 12.89 | ||
| 38 | Henry Sorren | USA | 13.02 | 13.58 | 13.25 | 5.36 | 12.90 | 5.36 | 13.58 | 13.06 | ||
| 39 | Brandon Rathbun | USA | 17.53 | 5.53 | 11.88 | 11.75 | 18.01 | 5.53 | 18.01 | 13.72 | ||
| 40 | Roddy Reid | USA | 12.27 | 17.11 | 9.34 | 13.59 | 15.36 | 9.34 | 17.11 | 13.74 | ||
| 41 | Stephanie Chow | USA | 13.66 | 11.30 | 14.56 | DNF | 13.81 | 11.30 | DNF | 14.01 | ||
| 42 | Eileen Xie | USA | 10.88 | 14.66 | 18.65 | 22.15 | 10.65 | 10.65 | 22.15 | 14.73 | ||
| 43 | Ian Winokur | USA | 15.38 | 16.33 | 13.58 | 28.84 | 9.47 | 9.47 | 28.84 | 15.10 | ||
| 44 | Jeff Chiu | USA | 18.11 | 8.61 | 13.55 | 25.55 | 17.03 | 8.61 | 25.55 | 16.23 | ||
| 45 | Matthew Millard | USA | 17.59 | 20.15 | 18.90 | 16.28 | 17.78 | 16.28 | 20.15 | 18.09 | ||
| 46 | Aaron Lester | USA | 12.28 | 10.68 | 29.28 | 13.94 | DNF | 10.68 | DNF | 18.50 | ||
| 47 | Bruce Norskog | USA | 20.05 | 15.34 | 31.77 | 21.46 | 14.28 | 14.28 | 31.77 | 18.95 | ||
| 48 | Marie Hughey | USA | 15.69 | 20.47 | 28.61 | 20.11 | 20.41 | 15.69 | 28.61 | 20.33 | ||
| 49 | Connie Chen | USA | 23.28 | 14.74 | 16.58 | 25.46 | 30.98 | 14.74 | 30.98 | 21.77 | ||
| 50 | Rebecca Hughey | USA | 29.97 | 12.05 | 26.84 | 13.81 | 26.05 | 12.05 | 29.97 | 22.23 | ||
| 51 | Brian Kang | USA | 12.88 | 36.58 | 17.56 | 24.56 | 39.72 | 12.88 | 39.72 | 26.23 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:37:48pm (PDT)
Refreshes every 15 minutes.