2x2x2 Speedsolve - Round 1 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowe Hessler | USA | 2.00 | 5.59 | 5.41 | 4.21 | 3.15 | 2.00 | 5.59 | 4.26 | ||
| 2 | Mitchell Stern | USA | 2.46 | 5.81 | 4.66 | 4.72 | 4.58 | 2.46 | 5.81 | 4.65 | ||
| 3 | Edward Lin | USA | 4.34 | 5.78 | 4.15 | 5.40 | 4.47 | 4.15 | 5.78 | 4.74 | ||
| 4 | Timothy Sun | USA | 4.44 | 5.00 | 4.30 | 4.90 | 6.97 | 4.30 | 6.97 | 4.78 | ||
| 5 | Justin Jaffray | Canada | 2.02 | 5.52 | 8.71 | 4.90 | 4.25 | 2.02 | 8.71 | 4.89 | ||
| 6 | Lucas Garron | Germany | 2.84 | 8.36 | 5.78 | 6.77 | 2.16 | 2.16 | 8.36 | 5.13 | ||
| 7 | Erik Johnson | USA | 1.72 | 5.11 | 5.84 | 4.84 | 8.58 | 1.72 | 8.58 | 5.26 | ||
| 8 | Matthew Dioso | USA | 2.96 | 7.97 | 5.26 | 5.52 | 5.44 | 2.96 | 7.97 | 5.41 | ||
| 9 | Anthony Searle | Belize | 2.53 | 5.75 | 6.02 | 6.18 | 5.02 | 2.53 | 6.18 | 5.60 | ||
| 10 | Felix Lee | USA | 4.83 | 9.41 | 5.16 | 6.47 | 5.19 | 4.83 | 9.41 | 5.61 | ||
| 11 | Shotaro Makisumi | Japan | 4.63 | 4.90 | 4.75 | 7.19 | 12.80 | 4.63 | 12.80 | 5.61 | ||
| 12 | Sam Boyles | USA | 2.44 | 7.18 | 6.02 | 6.16 | 4.83 | 2.44 | 7.18 | 5.67 | ||
| 13 | Kevin Zhou | USA | 2.68 | 4.53 | 6.90 | 6.53 | 6.11 | 2.68 | 6.90 | 5.72 | ||
| 14 | Justin Adsuara | USA | 2.05 | 6.46 | 5.27 | 5.93 | 8.13 | 2.05 | 8.13 | 5.89 | ||
| 15 | Stefan Pochmann | Germany | 2.63 | 9.28 | 5.47 | 6.08 | 6.15 | 2.63 | 9.28 | 5.90 | ||
| 16 | David Woner | USA | 5.38 | 5.71 | 6.21 | 6.82 | 5.93 | 5.38 | 6.82 | 5.95 | ||
| 17 | Cameron Brown | USA | 4.06 | 8.28 | 5.53 | 6.58 | 6.21 | 4.06 | 8.28 | 6.11 | ||
| 18 | Steven Turner | USA | 4.77 | 10.55 | 5.75 | 7.47 | 5.51 | 4.77 | 10.55 | 6.24 | ||
| 19 | Tim Reynolds | USA | 3.00 | 8.71 | 5.94 | 6.21 | 6.59 | 3.00 | 8.71 | 6.25 | ||
| 20 | David Calvo Vivas | Spain | 3.55 | 11.72 | 7.80 | 6.90 | 4.34 | 3.55 | 11.72 | 6.35 | ||
| 21 | Michael Young | USA | 2.33 | 4.38 | 9.88 | 10.83 | 5.30 | 2.33 | 10.83 | 6.52 | ||
| 22 | Gavin Nelson | USA | 2.55 | 5.96 | 6.66 | 7.58 | 7.63 | 2.55 | 7.63 | 6.73 | ||
| 23 | Alexander Yu | USA | 7.58 | 4.63 | 7.13 | 9.91 | 6.13 | 4.63 | 9.91 | 6.95 | ||
| 24 | Weston Mizumoto | USA | 8.69 | 11.02 | 5.66 | 6.13 | 6.31 | 5.66 | 11.02 | 7.04 | ||
| 25 | Philip Chang | USA | 7.91 | 17.11 | 7.40 | 4.22 | 5.86 | 4.22 | 17.11 | 7.06 | ||
| 26 | Dan Dzoan | USA | 3.66 | 6.69 | 7.87 | 7.11 | 7.46 | 3.66 | 7.87 | 7.09 | ||
| 27 | Jackson Warley | USA | 7.47 | 7.22 | 6.80 | 6.65 | 8.66 | 6.65 | 8.66 | 7.16 | ||
| 28 | Patrick Kelly | USA | 3.13 | 7.62 | 8.21 | 7.09 | 6.84 | 3.13 | 8.21 | 7.18 | ||
| 29 | Joseph Gibney | USA | 3.24 | 8.53 | 4.61 | 12.13 | 8.84 | 3.24 | 12.13 | 7.33 | ||
| 30 | Joey Gouly | UK | 6.22 | 8.50 | 10.88 | 6.86 | 6.69 | 6.22 | 10.88 | 7.35 | ||
| 31 | Bob Burton | USA | 3.27 | 13.58 | 6.81 | 6.38 | 9.11 | 3.27 | 13.58 | 7.43 | ||
| 32 | Dan Cohen | USA | 3.77 | 9.77 | 10.83 | 4.00 | 8.58 | 3.77 | 10.83 | 7.45 | ||
| 33 | Clément Gallet | France | 3.97 | 10.59 | 6.30 | 7.36 | 8.81 | 3.97 | 10.59 | 7.49 | ||
| 34 | Ryan Jew | USA | 7.25 | 6.63 | 8.47 | 7.15 | 8.53 | 6.63 | 8.53 | 7.62 | ||
| 35 | Raku Watari | USA | 4.81 | 8.41 | 7.68 | 6.86 | 9.33 | 4.81 | 9.33 | 7.65 | ||
| 36 | Adam Zamora | USA | 3.59 | 9.41 | 6.08 | 11.65 | 7.53 | 3.59 | 11.65 | 7.67 | ||
| 37 | Andrew Nelson | USA | 4.97 | 10.52 | 7.27 | 7.21 | 8.97 | 4.97 | 10.52 | 7.82 | ||
| 38 | Lars Vandenbergh | Belgium | 3.19 | 7.44 | 6.77 | 9.83 | DNF | 3.19 | DNF | 8.01 | ||
| 39 | Arnaud van Galen | Netherlands | 7.84 | 8.93 | 6.28 | 7.38 | 9.09 | 6.28 | 9.09 | 8.05 | ||
| 40 | Cameron Almasi | USA | 10.25 | 7.84 | 7.78 | 8.53 | 6.71 | 6.71 | 10.25 | 8.05 | ||
| 41 | Tyler Albright | USA | 8.15 | 7.97 | 7.09 | 12.15 | 8.06 | 7.09 | 12.15 | 8.06 | ||
| 42 | Kevin Hays | USA | 3.47 | 7.63 | 8.44 | 8.68 | 8.31 | 3.47 | 8.68 | 8.13 | ||
| 43 | Richard Meyer | USA | 4.09 | 7.38 | 10.93 | 7.33 | 10.09 | 4.09 | 10.93 | 8.27 | ||
| 44 | Alex Risheh | USA | 8.86 | 8.03 | 8.22 | 10.69 | 8.02 | 8.02 | 10.69 | 8.37 | ||
| 45 | Jim Mertens | USA | 3.21 | 6.65 | 8.61 | 16.90 | DNF | 3.21 | DNF | 10.72 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 03:53:08am (PDT)
Refreshes every 15 minutes.