3x3x3 Blindfolded - Qualification Round - Format: best of 2
| Position | Name | Country | 1 | 2 | Best | WR |
|---|---|---|---|---|---|---|
| 1 | Anthony Searle | Belize | DNF | 1:52.63 | 1:52.63 | |
| 2 | Michael Young | USA | DNF | 2:43.28 | 2:43.28 | |
| 3 | Brendan Blackwell | USA | 3:44.84 | 2:44.03 | 2:44.03 | |
| 4 | Nick Young | USA | 3:04.19 | DNF | 3:04.19 | |
| 5 | Bob Burton | USA | 3:04.41 | DNF | 3:04.41 | |
| 6 | Weston Mizumoto | USA | 3:09.33 | DNF | 3:09.33 | |
| 7 | Adam Zamora | USA | DNF | 3:19.47 | 3:19.47 | |
| 8 | Patrick Kelly | USA | 3:51.31 | DNF | 3:51.31 | |
| 9 | Stefan Pochmann | Germany | 4:05.31 | DNF | 4:05.31 | |
| 10 | Devin Corr-Robinett | USA | 6:08.48 | 4:31.06 | 4:31.06 | |
| 11 | Arnaud van Galen | Netherlands | DNF | 5:19.38 | 5:19.38 | |
| 12 | Kevin Zhou | USA | 5:37.05 | DNF | 5:37.05 | |
| 13 | Bruce Norskog | USA | 7:23.15 | 6:01.84 | 6:01.84 | |
| 14 | Forte Shinko | Canada | DNF | 6:34.36 | 6:34.36 | |
| 15 | Arthur Adams | USA | DNF | 6:46.86 | 6:46.86 | |
| 16 | Jameson O'Connor | USA | 9:51.18 | 7:23.61 | 7:23.61 | |
| 17 | Daljit Singh | USA | DNF | DNF | DNF | |
| 17 | David Calvo Vivas | Spain | DNF | DNF | DNF | |
| 17 | David Woner | USA | DNF | DNF | DNF | |
| 17 | Felix Lee | USA | DNF | DNF | DNF | |
| 17 | Ian Winokur | USA | DNF | DNF | DNF | |
| 17 | Jeremy Fleischman | USA | DNF | DNF | DNF | |
| 17 | Justin Adsuara | USA | DNF | DNF | DNF | |
| 17 | Matthew Chang | USA | DNF | DNF | DNF | |
| 17 | Peter Battaglino | USA | DNF | DNF | DNF | |
| 17 | Raku Watari | USA | DNF | DNF | DNF | |
| 17 | Richard Meyer | USA | DNF | DNF | DNF | |
| 17 | Lance Taylor | Canada | DNF | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:39:23am (PDT)
Refreshes every 15 minutes.