3x3x3 One-Handed - Round 1 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Dzoan | USA | 20.31 | 29.94 | 22.25 | 21.40 | 22.46 | 20.31 | 29.94 | 22.04 | ||
| 2 | Mitchell Stern | USA | 14.88 | 21.68 | 23.96 | 21.43 | 23.32 | 14.88 | 23.96 | 22.14 | ||
| 3 | Ryan Patricio | USA | 23.59 | 17.97 | 22.05 | 29.97 | 20.91 | 17.97 | 29.97 | 22.18 | ||
| 4 | Jeremy Fleischman | USA | 24.90 | 19.09 | 23.36 | 22.02 | 22.06 | 19.09 | 24.90 | 22.48 | ||
| 5 | David Calvo Vivas | Spain | 21.33 | 25.44 | 26.15 | 22.69 | 20.47 | 20.47 | 26.15 | 23.15 | ||
| 6 | Guanyang Yu | China | 21.90 | 31.66 | 26.11 | 19.97 | 21.46 | 19.97 | 31.66 | 23.16 | ||
| 7 | Alexander Yu | USA | 21.21 | 21.90 | 26.97 | 21.13 | 26.47 | 21.13 | 26.97 | 23.19 | ||
| 8 | Chris Dzoan | USA | 16.78 | 24.68 | 23.75 | 24.86 | 22.68 | 16.78 | 24.86 | 23.70 | ||
| 9 | Emerson Herrmann | USA | 30.26 | 24.22 | 24.02 | 22.33 | 27.27 | 22.33 | 30.26 | 25.17 | ||
| 10 | Dan Cohen | USA | 25.38 | 25.09 | 22.46 | DNF | 25.18 | 22.46 | DNF | 25.22 | ||
| 11 | David Gomes | USA | 28.25 | 20.28 | 26.97 | 26.18 | 24.52 | 20.28 | 28.25 | 25.89 | ||
| 12 | Rowe Hessler | USA | 23.91 | DNF | 18.53 | 20.46 | 33.71 | 18.53 | DNF | 26.03 | ||
| 13 | Andy Tsao | USA | 20.69 | 25.50 | 27.91 | 26.00 | 27.68 | 20.69 | 27.91 | 26.39 | ||
| 14 | Michael Young | USA | 26.84 | 25.06 | 27.30 | 24.33 | 29.78 | 24.33 | 29.78 | 26.40 | ||
| 15 | Timothy Sun | USA | 30.52 | 24.90 | 22.88 | 25.03 | 32.21 | 22.88 | 32.21 | 26.82 | ||
| 16 | Ryosuke Mondo | Japan | 27.05 | 29.55 | 27.09 | 26.36 | 25.50 | 25.50 | 29.55 | 26.83 | ||
| 17 | Darren Kwong | USA | 26.15 | 21.65 | 26.18 | 29.91 | 28.93 | 21.65 | 29.91 | 27.09 | ||
| 18 | Jim Mertens | USA | 25.78 | 23.55 | 27.65 | 35.18 | 28.16 | 23.55 | 35.18 | 27.20 | ||
| 19 | Anthony Searle | Belize | 28.33 | 29.40 | 26.06 | 27.54 | 26.75 | 26.06 | 29.40 | 27.54 | ||
| 20 | Devin Corr-Robinett | USA | 24.91 | 27.19 | 29.65 | 26.19 | 33.03 | 24.91 | 33.03 | 27.68 | ||
| 21 | Gavin Nelson | USA | 26.21 | 28.64 | 32.30 | 29.05 | 28.56 | 26.21 | 32.30 | 28.75 | ||
| 22 | Ravi Fernando | USA | 26.96 | 24.40 | 30.90 | 34.66 | 28.55 | 24.40 | 34.66 | 28.80 | ||
| 23 | Leyan Lo | USA | 29.06 | 24.72 | 30.93 | 28.36 | 34.59 | 24.72 | 34.59 | 29.45 | ||
| 24 | Raku Watari | USA | 31.53 | 34.46 | 28.34 | 30.59 | 26.41 | 26.41 | 34.46 | 30.15 | ||
| 25 | Dave Campbell | Canada | 34.40 | 26.44 | 29.09 | 35.08 | 27.62 | 26.44 | 35.08 | 30.37 | ||
| 26 | Lucas Garron | Germany | 30.05 | 30.63 | 30.77 | DNF | 22.61 | 22.61 | DNF | 30.48 | ||
| 27 | Ging-ging Lin | USA | 26.83 | 28.36 | 28.06 | 39.06 | 35.18 | 26.83 | 39.06 | 30.53 | ||
| 28 | Sam Boyles | USA | 30.09 | 34.30 | 36.93 | 29.59 | 26.43 | 26.43 | 36.93 | 31.33 | ||
| 29 | Justin Adsuara | USA | 32.71 | 29.43 | 35.15 | 31.94 | 29.28 | 29.28 | 35.15 | 31.36 | ||
| 30 | Weston Mizumoto | USA | 39.16 | 38.77 | 21.94 | 25.96 | 30.21 | 21.94 | 39.16 | 31.65 | ||
| 31 | David Woner | USA | 47.93 | 22.81 | 32.06 | 31.68 | 31.28 | 22.81 | 47.93 | 31.67 | ||
| 32 | Justin Jaffray | Canada | 33.77 | 34.89 | 25.52 | 30.52 | 34.37 | 25.52 | 34.89 | 32.89 | ||
| 33 | Edward Lin | USA | 34.36 | 36.30 | 31.31 | 35.61 | 28.66 | 28.66 | 36.30 | 33.76 | ||
| 34 | Patrick Kelly | USA | 39.63 | 32.27 | 30.55 | 28.47 | 42.43 | 28.47 | 42.43 | 34.15 | ||
| 35 | David Shi | USA | 43.97 | 37.36 | 31.30 | 24.41 | 35.08 | 24.41 | 43.97 | 34.58 | ||
| 36 | Erik Johnson | USA | 41.50 | 35.77 | 29.40 | 37.61 | 30.50 | 29.40 | 41.50 | 34.63 | ||
| 37 | Stefan Pochmann | Germany | 41.40 | 32.31 | 30.94 | 40.65 | 32.56 | 30.94 | 41.40 | 35.17 | ||
| 38 | Tim Reynolds | USA | 33.61 | 40.38 | 37.93 | 35.43 | 31.16 | 31.16 | 40.38 | 35.66 | ||
| 39 | Michael Nguyen | USA | 38.88 | 37.78 | 35.03 | 39.56 | 33.83 | 33.83 | 39.56 | 37.23 | ||
| 40 | Felix Lee | USA | 39.09 | 31.11 | 39.06 | 34.30 | 51.09 | 31.11 | 51.09 | 37.48 | ||
| 41 | Cameron Almasi | USA | DNF | 30.02 | 32.06 | 36.50 | 44.18 | 30.02 | DNF | 37.58 | ||
| 42 | Clément Gallet | France | 39.46 | 36.02 | 32.94 | 38.19 | 39.08 | 32.94 | 39.46 | 37.76 | ||
| 43 | Steven Turner | USA | 41.66 | 37.41 | 40.09 | 34.21 | 36.81 | 34.21 | 41.66 | 38.10 | ||
| 44 | Bob Burton | USA | 38.69 | 40.31 | 45.30 | 38.94 | 35.11 | 35.11 | 45.30 | 39.31 | ||
| 45 | Stanley Wong | USA | 44.28 | 36.61 | 37.58 | 37.55 | 57.28 | 36.61 | 57.28 | 39.80 | ||
| 46 | Christopher Brandariz | USA | 40.53 | 24.77 | 41.66 | 39.21 | DNF | 24.77 | DNF | 40.47 | ||
| 47 | Shotaro Makisumi | Japan | 35.58 | 35.81 | 55.77 | 49.09 | 38.40 | 35.58 | 55.77 | 41.10 | ||
| 48 | Kevin Zhou | USA | 49.72 | 46.16 | 44.22 | 39.78 | 43.09 | 39.78 | 49.72 | 44.49 | ||
| 49 | Joey Gouly | UK | 50.33 | 40.86 | 45.16 | 54.15 | 36.28 | 36.28 | 54.15 | 45.45 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 05:30:27am (PDT)
Refreshes every 15 minutes.