Fewest Moves - Round 1 - Format: best of 2
| Position | Name | Country | Trial 1 | Trial 2 | Best | WR |
|---|---|---|---|---|---|---|
| 1 | David Woner | USA | 27 | DNF | 27 | NAR |
| 1 | Michael Young | USA | 27 | 37 | 27 | NAR |
| 3 | Timothy Sun | USA | 30 | 41 | 30 | |
| 4 | Erik Johnson | USA | 32 | 37 | 32 | |
| 5 | Dan Cohen | USA | 33 | DNF | 33 | |
| 5 | Justin Adsuara | USA | 46 | 33 | 33 | |
| 5 | Mike Hughey | USA | 33 | 46 | 33 | |
| 8 | David Gomes | USA | 34 | DNF | 34 | |
| 9 | Lars Petrus | Sweden | 36 | DNF | 36 | |
| 10 | Arnaud van Galen | Netherlands | 37 | DNF | 37 | |
| 10 | Shelley Chang | USA | 37 | 45 | 37 | |
| 12 | Bob Burton | USA | 38 | 45 | 38 | |
| 13 | Dan Dzoan | USA | 39 | 43 | 39 | |
| 13 | Tim Reynolds | USA | DNF | 39 | 39 | |
| 15 | Raku Watari | USA | 43 | 42 | 42 | |
| 16 | David Calvo Vivas | Spain | 43 | DNF | 43 | |
| 16 | Lars Vandenbergh | Belgium | 45 | 43 | 43 | |
| 18 | Adam Zamora | USA | 47 | 44 | 44 | |
| 18 | Vincent Sheu | USA | 44 | 46 | 44 | |
| 20 | Andrew Nelson | USA | 45 | 46 | 45 | |
| 20 | Bruce Norskog | USA | 45 | DNF | 45 | |
| 22 | Devin Corr-Robinett | USA | DNS | 47 | 47 | |
| 23 | Clément Gallet | France | DNF | DNF | DNF | |
| 23 | Joseph Gibney | USA | DNF | DNF | DNF | |
| 23 | Kyle Girard | USA | DNF | DNS | DNF | |
| 23 | Richard Meyer | USA | DNF | DNS | DNF | |
| 23 | Roddy Reid | USA | DNF | DNS | DNF | |
| 23 | Ryosuke Mondo | Japan | DNS | DNF | DNF | |
| 23 | Sam Boyles | USA | DNF | DNF | DNF | |
| 23 | Stefan Pochmann | Germany | DNF | DNS | DNF | |
| 23 | Tyler Albright | USA | DNF | DNS | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:53:39pm (PDT)
Refreshes every 15 minutes.