Rubik's Magic - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Stern | USA | 3.22 | 1.46 | 1.18 | 1.16 | 1.77 | 1.16 | 3.22 | 1.47 | ||
| 2 | Kevin Hays | USA | DNF | 1.65 | 1.50 | 1.56 | 1.58 | 1.50 | DNF | 1.60 | ||
| 3 | Mengke Li | China | 2.05 | 2.36 | 1.30 | 1.52 | 1.50 | 1.30 | 2.36 | 1.69 | ||
| 4 | Kyle Girard | USA | 2.02 | 1.91 | 2.41 | 2.52 | 1.71 | 1.71 | 2.52 | 2.11 | ||
| 5 | Patrick Kelly | USA | 1.86 | 3.75 | 1.86 | 2.66 | 1.88 | 1.86 | 3.75 | 2.13 | ||
| 6 | Joe Epstein | USA | 1.86 | 3.97 | 2.30 | 2.36 | 2.33 | 1.86 | 3.97 | 2.33 | ||
| 7 | Evan Liu | USA | 2.61 | 1.68 | 2.77 | 1.75 | 2.81 | 1.68 | 2.81 | 2.38 | ||
| 8 | Marie Hughey | USA | 2.19 | 2.52 | 2.33 | 2.38 | 2.83 | 2.19 | 2.83 | 2.41 | ||
| 9 | Matthew Chang | USA | DNF | 2.58 | 3.03 | 1.66 | 1.63 | 1.63 | DNF | 2.42 | ||
| 10 | Jameson O'Connor | USA | 2.05 | 2.53 | 2.75 | 2.02 | DNF | 2.02 | DNF | 2.44 | ||
| 11 | Brandon Rathbun | USA | 2.03 | 4.41 | 1.53 | DNF | 1.25 | 1.25 | DNF | 2.66 | ||
| 12 | Kevin Zhou | USA | 1.52 | 1.52 | 2.58 | DNF | 3.96 | 1.52 | DNF | 2.69 | ||
| 13 | Bryan Logan | USA | 2.83 | 2.40 | 2.18 | 2.88 | 3.66 | 2.18 | 3.66 | 2.70 | ||
| 14 | Mike Hughey | USA | 2.15 | 2.46 | 3.80 | 5.63 | 1.90 | 1.90 | 5.63 | 2.80 | ||
| 15 | Andy Bridger | USA | DNF | 2.83 | 2.02 | 1.86 | 4.27 | 1.86 | DNF | 3.04 | ||
| 16 | Rebecca Hughey | USA | 2.63 | 4.30 | 3.58 | 2.93 | 3.05 | 2.63 | 4.30 | 3.19 | ||
| 17 | Raku Watari | USA | DNF | 1.90 | 2.15 | 6.06 | 1.77 | 1.77 | DNF | 3.37 | ||
| 18 | Joey Gouly | UK | 3.40 | 2.80 | 3.97 | 3.22 | DNF | 2.80 | DNF | 3.53 | ||
| 19 | Michael Nguyen | USA | 3.44 | 3.31 | 4.09 | 1.44 | DNF | 1.44 | DNF | 3.61 | ||
| 20 | Nathaniel Knopf | USA | 3.66 | 2.80 | 4.25 | DNF | 3.03 | 2.80 | DNF | 3.65 | ||
| 21 | Aaron Lester | USA | 3.86 | 5.61 | 3.27 | 3.46 | 4.00 | 3.27 | 5.61 | 3.77 | ||
| 22 | Keanu László Vestil | Hungary | 4.53 | 3.90 | 4.46 | 2.96 | 2.71 | 2.71 | 4.53 | 3.77 | ||
| 23 | Brian Searle | USA | DNF | 3.02 | 2.34 | 3.11 | 5.68 | 2.34 | DNF | 3.94 | ||
| 24 | Grant Russell | USA | 4.34 | 2.86 | 4.66 | DNF | 3.21 | 2.86 | DNF | 4.07 | ||
| 25 | Alex Risheh | USA | DNF | 4.13 | 4.11 | 4.13 | 3.94 | 3.94 | DNF | 4.12 | ||
| 26 | Anthony Kesich | USA | DNF | 4.38 | 7.59 | 3.71 | 5.41 | 3.71 | DNF | 5.79 | ||
| 27 | Cameron Brown | USA | DNF | 3.08 | 2.16 | DNF | DNF | 2.16 | DNF | DNF | ||
| 28 | Michael Young | USA | DNF | 1.41 | 1.40 | 2.36 | DNF | 1.40 | DNF | DNF | ||
| 29 | Philip Chang | USA | DNF | DNF | 5.27 | 2.47 | 2.58 | 2.47 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:59:21pm (PDT)
Refreshes every 15 minutes.