Rubik's Magic - Round 1 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Shi | USA | 1.44 | 0.97 | 3.18 | 1.05 | 1.08 | 0.97 | 3.18 | 1.19 | ||
| 2 | Mengke Li | China | 1.69 | 1.19 | 1.22 | 1.94 | 1.41 | 1.19 | 1.94 | 1.44 | ||
| 3 | Bob Burton | USA | 1.59 | 1.68 | 1.48 | 1.55 | 1.45 | 1.45 | 1.68 | 1.54 | ||
| 4 | Takao Hashimoto | Japan | 4.02 | 1.34 | 1.31 | 1.22 | 1.97 | 1.22 | 4.02 | 1.54 | ||
| 5 | Rowe Hessler | USA | 1.21 | 1.28 | 3.16 | 1.31 | 2.13 | 1.21 | 3.16 | 1.57 | ||
| 6 | Kevin Hays | USA | DNF | 1.18 | 2.36 | 1.34 | 1.13 | 1.13 | DNF | 1.63 | ||
| 7 | Sam Boyles | USA | 1.50 | 1.40 | 1.31 | 2.18 | 2.32 | 1.31 | 2.32 | 1.69 | ||
| 8 | David Woner | USA | 1.69 | 1.59 | 2.53 | 1.61 | 1.81 | 1.59 | 2.53 | 1.70 | ||
| 9 | Kyle Girard | USA | 1.71 | 1.71 | 1.69 | 1.68 | 3.68 | 1.68 | 3.68 | 1.70 | ||
| 10 | Weston Mizumoto | USA | 1.91 | 1.71 | 1.71 | 1.71 | 1.56 | 1.56 | 1.91 | 1.71 | ||
| 11 | Tim Reynolds | USA | 3.39 | 1.53 | 1.59 | 1.70 | 2.12 | 1.53 | 3.39 | 1.80 | ||
| 12 | Mike Hughey | USA | 1.87 | 1.72 | 1.87 | 1.65 | 2.15 | 1.65 | 2.15 | 1.82 | ||
| 13 | Adam Zamora | USA | 1.81 | 1.86 | 1.83 | 1.84 | 1.78 | 1.78 | 1.86 | 1.83 | ||
| 14 | Mitchell Stern | USA | 1.43 | 3.00 | 1.24 | 1.15 | 2.82 | 1.15 | 3.00 | 1.83 | ||
| 15 | Kevin Zhou | USA | 1.59 | 1.93 | 1.80 | 2.06 | 2.53 | 1.59 | 2.53 | 1.93 | ||
| 16 | Patrick Kelly | USA | 1.93 | 1.83 | 2.03 | 1.80 | 2.61 | 1.80 | 2.61 | 1.93 | ||
| 17 | Matthew Chang | USA | 1.84 | 2.17 | 3.04 | 1.87 | 2.11 | 1.84 | 3.04 | 2.05 | ||
| 18 | Dan Cohen | USA | 3.09 | 1.54 | 1.46 | 1.84 | 3.09 | 1.46 | 3.09 | 2.16 | ||
| 19 | Ryan Jew | USA | 3.46 | 1.75 | 3.38 | 1.34 | 1.31 | 1.31 | 3.46 | 2.16 | ||
| 20 | Lucas Garron | Germany | 1.59 | DNF | 2.40 | 1.50 | 2.52 | 1.50 | DNF | 2.17 | ||
| 21 | Andy Tsao | USA | 1.22 | 4.04 | 1.36 | 3.28 | 1.96 | 1.22 | 4.04 | 2.20 | ||
| 22 | Arnaud van Galen | Netherlands | 3.28 | 1.72 | DNF | 1.59 | 1.59 | 1.59 | DNF | 2.20 | ||
| 23 | Timothy Sun | USA | 4.52 | 2.06 | 1.36 | 3.41 | 1.28 | 1.28 | 4.52 | 2.28 | ||
| 24 | Evan Liu | USA | 3.90 | 1.77 | 2.39 | 1.93 | 2.54 | 1.77 | 3.90 | 2.29 | ||
| 25 | Marie Hughey | USA | 2.71 | 2.41 | 2.47 | 2.77 | 2.47 | 2.41 | 2.77 | 2.55 | ||
| 26 | Jameson O'Connor | USA | 4.27 | 2.58 | 2.47 | 2.44 | 2.96 | 2.44 | 4.27 | 2.67 | ||
| 27 | Clément Gallet | France | 1.88 | 3.05 | 16.30 | 2.63 | 2.63 | 1.88 | 16.30 | 2.77 | ||
| 28 | Bryan Logan | USA | 1.97 | 1.90 | 3.52 | 2.90 | 3.59 | 1.90 | 3.59 | 2.80 | ||
| 29 | Aaron Lester | USA | 2.90 | 3.21 | 3.28 | 2.86 | 2.78 | 2.78 | 3.28 | 2.99 | ||
| 30 | Brandon Rathbun | USA | 6.83 | DNF | 3.97 | 3.13 | 4.19 | 3.13 | DNF | 5.00 | ||
| 31 | Andy Bridger | USA | DNF | DNF | 1.96 | 1.81 | 2.28 | 1.81 | DNF | DNF | ||
| 32 | Joe Epstein | USA | 2.47 | DNF | 2.40 | DNF | 6.13 | 2.40 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:50:35am (PDT)
Refreshes every 15 minutes.