Rubik's Master Magic - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mengke Li | China | 3.41 | 2.90 | 4.40 | 7.41 | 3.09 | 2.90 | 7.41 | 3.63 | ||
| 2 | Ryan Jew | USA | 5.34 | 3.40 | 4.28 | 3.83 | 3.05 | 3.05 | 5.34 | 3.84 | ||
| 3 | Kevin Hays | USA | 3.91 | 3.93 | 5.22 | 3.77 | 4.16 | 3.77 | 5.22 | 4.00 | ||
| 4 | David Woner | USA | 4.36 | 6.52 | 4.09 | 5.61 | 4.68 | 4.09 | 6.52 | 4.88 | ||
| 5 | Rebecca Hughey | USA | 5.63 | 4.83 | 5.47 | 6.08 | 5.41 | 4.83 | 6.08 | 5.50 | ||
| 6 | Michael Nguyen | USA | 7.08 | 5.96 | 7.36 | 6.56 | 4.44 | 4.44 | 7.36 | 6.53 | ||
| 7 | Bryan Logan | USA | 6.63 | 6.33 | 6.25 | 24.05 | 6.90 | 6.25 | 24.05 | 6.62 | ||
| 8 | Keanu László Vestil | Hungary | 9.97 | 9.09 | 7.28 | 7.47 | 7.75 | 7.28 | 9.97 | 8.10 | ||
| 9 | Jameson O'Connor | USA | 7.08 | 6.61 | 9.47 | 9.00 | 10.75 | 6.61 | 10.75 | 8.52 | ||
| 10 | Anthony Kesich | USA | 11.68 | 8.77 | 10.43 | 10.03 | 8.88 | 8.77 | 11.68 | 9.78 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 08:01:30pm (PDT)
Refreshes every 15 minutes.