Megaminx - Qualification Round - Format: best of 1
| Position | Name | Country | Result | WR |
|---|---|---|---|---|
| 1 | Felix Lee | USA | 2:17.47 | |
| 2 | Myles Casanas | USA | 2:27.86 | |
| 3 | Andrew Nelson | USA | 2:31.94 | |
| 4 | Michael Nguyen | USA | 2:47.46 | |
| 5 | Joshua Nagel | USA | 2:50.90 | |
| 6 | Grant Russell | USA | 2:57.27 | |
| 7 | Chris Krueger | USA | 4:03.34 | |
| 8 | Adam Zamora | USA | 4:10.00 | |
| 9 | Andy Bridger | USA | 4:20.09 | |
| 10 | Stephanie Chow | USA | 4:30.91 | |
| 11 | Andrew Unzueta | USA | 4:57.66 | |
| 12 | Bryan Logan | USA | 5:36.00 | |
| 13 | Jameson O'Connor | USA | 5:57.72 | |
| 14 | Bob Burton | USA | 7:01.16 | |
| 15 | Roddy Reid | USA | 9:11.71 | |
| 16 | Bruce Norskog | USA | DNF | |
| 16 | Cameron Almasi | USA | DNF | |
| 16 | Kristina Hays | USA | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:34:36pm (PDT)
Refreshes every 15 minutes.