Megaminx - Round 2 - Format: mean of 3
| Position | Name | Country | 1 | 2 | 3 | Best | WR | Average | WR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cohen | USA | 1:26.03 | 1:25.18 | 1:30.82 | 1:25.18 | NAR | 1:27.34 | NAR |
| 2 | Stefan Pochmann | Germany | 1:26.06 | 1:26.63 | 1:39.19 | 1:26.06 | 1:30.63 | ||
| 3 | Timothy Sun | USA | 1:50.52 | 1:58.86 | 2:12.52 | 1:50.52 | 2:00.63 | ||
| 4 | Tim Reynolds | USA | 1:54.56 | 1:49.93 | 2:18.40 | 1:49.93 | 2:00.96 | ||
| 5 | Gavin Nelson | USA | 2:06.50 | 2:31.75 | 1:59.41 | 1:59.41 | 2:12.55 | ||
| 6 | Felix Lee | USA | 2:16.43 | 2:19.18 | 2:14.85 | 2:14.85 | 2:16.82 | ||
| 7 | Lucas Garron | Germany | 2:35.08 | 2:15.05 | 2:31.06 | 2:15.05 | 2:27.06 | ||
| 8 | Brendan Blackwell | USA | 3:12.16 | 2:40.25 | 2:25.69 | 2:25.69 | 2:46.03 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:47:23am (PDT)
Refreshes every 15 minutes.