Pyraminx - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Jaffray | Canada | 12.84 | 7.58 | 7.08 | 11.11 | 9.58 | 7.08 | 12.84 | 9.42 | ||
| 2 | Raku Watari | USA | 12.31 | 10.19 | 11.47 | 10.06 | 14.58 | 10.06 | 14.58 | 11.32 | ||
| 3 | David Woner | USA | 16.11 | 7.93 | 11.78 | 18.13 | 10.59 | 7.93 | 18.13 | 12.83 | ||
| 4 | Jameson O'Connor | USA | 14.27 | 8.16 | 20.15 | 12.58 | 12.71 | 8.16 | 20.15 | 13.19 | ||
| 5 | Dan Dzoan | USA | 12.16 | 13.65 | 12.25 | 17.84 | 13.94 | 12.16 | 17.84 | 13.28 | ||
| 6 | Jim Mertens | USA | 16.72 | 12.47 | 11.68 | 15.75 | 9.72 | 9.72 | 16.72 | 13.30 | ||
| 7 | Michael Nguyen | USA | 17.00 | 10.59 | 17.78 | 10.88 | 12.90 | 10.59 | 17.78 | 13.59 | ||
| 8 | Joey Gouly | UK | 14.28 | 12.22 | 14.03 | 14.18 | 17.56 | 12.22 | 17.56 | 14.16 | ||
| 9 | Vincent Sheu | USA | 13.15 | 10.00 | 19.13 | 16.55 | 13.06 | 10.00 | 19.13 | 14.25 | ||
| 10 | Brian Searle | USA | 18.08 | 16.30 | 14.02 | 15.33 | 13.00 | 13.00 | 18.08 | 15.22 | ||
| 11 | Joe Epstein | USA | 16.25 | 14.72 | 24.02 | 15.41 | 15.15 | 14.72 | 24.02 | 15.60 | ||
| 12 | Keanu László Vestil | Hungary | 16.40 | 10.84 | 16.58 | 15.66 | 16.83 | 10.84 | 16.83 | 16.21 | ||
| 13 | Andrew Nelson | USA | 19.36 | 17.68 | 10.59 | 13.65 | 17.72 | 10.59 | 19.36 | 16.35 | ||
| 14 | Andy Bridger | USA | 12.96 | 9.02 | 15.47 | 21.25 | 27.50 | 9.02 | 27.50 | 16.56 | ||
| 15 | Roddy Reid | USA | 15.36 | 12.36 | 22.03 | 13.09 | 21.66 | 12.36 | 22.03 | 16.70 | ||
| 16 | Joshua Nagel | USA | 21.38 | 14.36 | 13.84 | 26.02 | 15.86 | 13.84 | 26.02 | 17.20 | ||
| 17 | Jackson Warley | USA | 15.58 | 19.00 | 14.72 | 18.66 | 23.31 | 14.72 | 23.31 | 17.75 | ||
| 18 | Bob Burton | USA | 18.34 | 12.80 | 35.72 | 12.66 | 23.66 | 12.66 | 35.72 | 18.27 | ||
| 19 | Jared Hanson | USA | 15.44 | 10.59 | 25.58 | 21.18 | 19.28 | 10.59 | 25.58 | 18.63 | ||
| 20 | Adam Zamora | USA | 20.11 | 22.30 | 20.33 | 17.88 | 18.81 | 17.88 | 22.30 | 19.75 | ||
| 21 | Mike Hughey | USA | 17.81 | 13.55 | 21.78 | 20.41 | 24.50 | 13.55 | 24.50 | 20.00 | ||
| 22 | Sam Boyles | USA | 25.40 | DNF | 16.83 | 22.58 | 15.11 | 15.11 | DNF | 21.60 | ||
| 23 | Shari Kuroyama | USA | 24.68 | 17.53 | 22.63 | 27.58 | 22.59 | 17.53 | 27.58 | 23.30 | ||
| 24 | Alex Risheh | USA | 17.22 | 28.80 | 17.75 | DNF | 23.81 | 17.22 | DNF | 23.45 | ||
| 25 | Cameron Brown | USA | 24.33 | 18.44 | 10.58 | DNF | 27.91 | 10.58 | DNF | 23.56 | ||
| 26 | Tyler Albright | USA | 17.03 | 20.75 | 38.78 | 28.22 | 22.28 | 17.03 | 38.78 | 23.75 | ||
| 27 | Brandon Rathbun | USA | 6.96 | 50.83 | 37.02 | 21.40 | 15.25 | 6.96 | 50.83 | 24.56 | ||
| 28 | Henry Sorren | USA | 24.56 | 28.53 | 31.19 | 16.15 | 21.59 | 16.15 | 31.19 | 24.89 | ||
| 29 | Bryan Logan | USA | 26.03 | 11.16 | 39.13 | 30.18 | 19.56 | 11.16 | 39.13 | 25.26 | ||
| 30 | Quentin McLean | USA | 33.11 | 21.46 | 22.05 | 23.75 | 33.09 | 21.46 | 33.11 | 26.30 | ||
| 31 | Kyle Girard | USA | 21.65 | 24.83 | 13.05 | 43.06 | 43.02 | 13.05 | 43.06 | 29.83 | ||
| 32 | Eileen Xie | USA | 34.34 | 26.63 | 66.38 | 58.72 | 33.77 | 26.63 | 66.38 | 42.28 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:24:04am (PDT)
Refreshes every 15 minutes.