Pyraminx - Round 1 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cohen | USA | 10.84 | 9.31 | 7.18 | 5.93 | 7.30 | 5.93 | 10.84 | 7.93 | ||
| 2 | Justin Jaffray | Canada | 6.61 | 11.40 | 8.81 | 8.72 | 6.96 | 6.61 | 11.40 | 8.16 | ||
| 3 | Matthew Chang | USA | 6.65 | 7.29 | 7.81 | 10.34 | 16.86 | 6.65 | 16.86 | 8.48 | ||
| 4 | Felix Lee | USA | 8.90 | 4.72 | 10.36 | 7.90 | 8.88 | 4.72 | 10.36 | 8.56 | ||
| 5 | Edward Lin | USA | 6.44 | 9.72 | 11.09 | 9.77 | 7.61 | 6.44 | 11.09 | 9.03 | ||
| 6 | Anthony Searle | Belize | 8.89 | 8.56 | 9.38 | 8.96 | 11.13 | 8.56 | 11.13 | 9.08 | ||
| 7 | Philip Chang | USA | 7.23 | 9.06 | 9.97 | 9.78 | 8.81 | 7.23 | 9.97 | 9.22 | ||
| 8 | Michael Young | USA | 9.94 | 9.02 | 8.22 | 8.78 | 9.94 | 8.22 | 9.94 | 9.25 | ||
| 9 | Timothy Sun | USA | 7.38 | 6.86 | 10.21 | 13.66 | 10.18 | 6.86 | 13.66 | 9.26 | ||
| 10 | David Woner | USA | 9.18 | 12.25 | 12.78 | 7.94 | 7.11 | 7.11 | 12.78 | 9.79 | ||
| 11 | Arthur Adams | USA | 8.69 | 12.06 | 18.81 | 8.52 | 9.38 | 8.52 | 18.81 | 10.04 | ||
| 12 | Tim Reynolds | USA | 7.65 | 9.66 | 13.50 | 9.44 | 11.88 | 7.65 | 13.50 | 10.33 | ||
| 13 | Cameron Almasi | USA | 9.50 | 10.84 | DNF | 10.91 | 10.90 | 9.50 | DNF | 10.88 | ||
| 14 | Ryan Jew | USA | 10.72 | 13.56 | 10.52 | 13.22 | 9.21 | 9.21 | 13.56 | 11.49 | ||
| 15 | Raku Watari | USA | 9.86 | 11.43 | 16.27 | 11.97 | 12.21 | 9.86 | 16.27 | 11.87 | ||
| 16 | Christopher Brandariz | USA | 18.65 | 9.90 | 13.31 | 12.02 | 10.78 | 9.90 | 18.65 | 12.04 | ||
| 17 | Connie Chen | USA | 9.28 | 12.06 | 12.25 | 14.36 | 16.75 | 9.28 | 16.75 | 12.89 | ||
| 18 | Devin Corr-Robinett | USA | 11.28 | 12.09 | 20.22 | 15.86 | 12.47 | 11.28 | 20.22 | 13.47 | ||
| 19 | Arnaud van Galen | Netherlands | 9.77 | 12.36 | 15.63 | 14.84 | 14.36 | 9.77 | 15.63 | 13.85 | ||
| 20 | Michael Nguyen | USA | 10.31 | 24.18 | 15.94 | 12.30 | 13.78 | 10.31 | 24.18 | 14.01 | ||
| 21 | Matthew Dioso | USA | 15.34 | 16.97 | 11.88 | 15.03 | 8.16 | 8.16 | 16.97 | 14.08 | ||
| 22 | Lars Vandenbergh | Belgium | 10.02 | 11.18 | 16.75 | 21.38 | 15.22 | 10.02 | 21.38 | 14.38 | ||
| 23 | Stephanie Chow | USA | 13.09 | 13.53 | 14.72 | 15.15 | 17.38 | 13.09 | 17.38 | 14.47 | ||
| 24 | Gavin Nelson | USA | 16.11 | 14.91 | 12.33 | 20.16 | 15.25 | 12.33 | 20.16 | 15.42 | ||
| 25 | Brian Searle | USA | 15.86 | 12.77 | 21.16 | 15.94 | 15.28 | 12.77 | 21.16 | 15.69 | ||
| 26 | Jim Mertens | USA | 18.46 | 15.68 | 13.02 | 11.89 | 21.84 | 11.89 | 21.84 | 15.72 | ||
| 27 | Joey Gouly | UK | 13.78 | 10.80 | 21.43 | 17.41 | 16.37 | 10.80 | 21.43 | 15.85 | ||
| 28 | Clément Gallet | France | 13.63 | 20.11 | 15.97 | 13.77 | 18.85 | 13.63 | 20.11 | 16.20 | ||
| 29 | Dan Dzoan | USA | 13.47 | DNF | 12.96 | 23.15 | 12.52 | 12.52 | DNF | 16.53 | ||
| 30 | Vincent Sheu | USA | 11.90 | 23.11 | 17.55 | 19.06 | 14.33 | 11.90 | 23.11 | 16.98 | ||
| 31 | Jameson O'Connor | USA | 17.34 | 14.21 | 32.40 | 20.84 | 14.13 | 14.13 | 32.40 | 17.46 | ||
| 32 | Stefan Pochmann | Germany | 14.18 | 14.15 | DNF | DNF | 12.21 | 12.21 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 05:28:28am (PDT)
Refreshes every 15 minutes.