Square-1 - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Brandariz | USA | 35.47 | 23.56 | 24.21 | 31.00 | 29.50 | 23.56 | 35.47 | 28.24 | ||
| 2 | Joey Gouly | UK | 28.91 | 44.11 | 32.18 | 32.15 | 29.21 | 28.91 | 44.11 | 31.18 | ||
| 3 | Weston Mizumoto | USA | 32.56 | 34.11 | 27.83 | 29.56 | 38.65 | 27.83 | 38.65 | 32.08 | ||
| 4 | Patrick Kelly | USA | 28.69 | 29.61 | 39.93 | 40.53 | 28.94 | 28.69 | 40.53 | 32.83 | ||
| 5 | Lance Taylor | Canada | 33.03 | 20.68 | 30.72 | 48.34 | 40.06 | 20.68 | 48.34 | 34.60 | ||
| 6 | Forte Shinko | Canada | 42.83 | 40.33 | 25.75 | 34.58 | 36.40 | 25.75 | 42.83 | 37.10 | ||
| 7 | Ryan Jew | USA | 48.13 | 43.56 | 42.83 | 29.03 | 28.63 | 28.63 | 48.13 | 38.47 | ||
| 8 | Andrew Unzueta | USA | 47.61 | 40.46 | 42.15 | 37.13 | 53.63 | 37.13 | 53.63 | 43.41 | ||
| 9 | Philip Chang | USA | 56.27 | 39.41 | 39.56 | 45.55 | 54.11 | 39.41 | 56.27 | 46.41 | ||
| 10 | Mike Hughey | USA | 48.83 | 33.71 | 57.50 | 119.88 | 39.75 | 33.71 | 119.88 | 48.69 | ||
| 11 | Arnaud van Galen | Netherlands | 46.25 | 56.19 | 41.72 | 62.18 | 61.41 | 41.72 | 62.18 | 54.62 | ||
| 12 | Matthew Chang | USA | 63.27 | 64.22 | 49.09 | 37.02 | 59.43 | 37.02 | 64.22 | 57.26 | ||
| 13 | Michael Nguyen | USA | 65.21 | 89.46 | 45.21 | 58.22 | 51.03 | 45.21 | 89.46 | 58.15 | ||
| 14 | Bryan Logan | USA | 60.30 | 78.81 | 36.84 | 62.86 | 57.90 | 36.84 | 78.81 | 60.35 | ||
| 15 | Clément Gallet | France | 47.13 | 61.56 | 73.18 | 66.19 | 55.91 | 47.13 | 73.18 | 61.22 | ||
| 16 | Grant Russell | USA | 56.86 | 85.18 | DNF | 45.09 | 36.41 | 36.41 | DNF | 62.38 | ||
| 17 | Andy Bridger | USA | 109.47 | 105.90 | 63.05 | 93.90 | 72.34 | 63.05 | 109.47 | 90.71 | ||
| 18 | Devin Corr-Robinett | USA | 142.28 | 71.96 | 113.34 | 56.08 | DNF | 56.08 | DNF | 109.19 | ||
| 19 | Cameron Almasi | USA | 43.36 | 42.78 | DNF | 42.94 | DNF | 42.78 | DNF | DNF | ||
| 20 | Keanu László Vestil | Hungary | 179.47 | 263.93 | 118.08 | DNS | DNS | 118.08 | DNF | DNF | ||
| 21 | Rowe Hessler | USA | DNF | 44.53 | DNF | DNS | DNS | 44.53 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:41:46am (PDT)
Refreshes every 15 minutes.