Rubik's Clock - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Lin | USA | 17.03 | 13.18 | 18.16 | 13.59 | 16.78 | 13.18 | 18.16 | 15.80 | ||
| 2 | Matthew Chang | USA | 18.25 | 18.69 | 19.84 | 20.83 | 16.77 | 16.77 | 20.83 | 18.93 | ||
| 3 | Anthony Searle | Belize | 22.22 | 16.41 | DNF | 20.69 | 17.91 | 16.41 | DNF | 20.27 | ||
| 4 | Mike Hughey | USA | 29.77 | 17.15 | 20.16 | 28.83 | 18.86 | 17.15 | 29.77 | 22.62 | ||
| 5 | Sameer Rai | USA | 23.72 | DNF | 20.84 | 24.34 | 22.65 | 20.84 | DNF | 23.57 | ||
| 6 | Keanu László Vestil | Hungary | 28.50 | 23.69 | 26.43 | 21.00 | 28.11 | 21.00 | 28.50 | 26.08 | ||
| 7 | Brian Searle | USA | 37.09 | 31.28 | DNF | 36.16 | 31.83 | 31.28 | DNF | 35.03 | ||
| 8 | Jameson O'Connor | USA | 56.69 | 63.19 | 57.97 | 31.50 | 33.43 | 31.50 | 63.19 | 49.36 | ||
| 9 | Devin Corr-Robinett | USA | 65.91 | DNF | 58.22 | 25.00 | 30.08 | 25.00 | DNF | 51.40 | ||
| 10 | Brandon Rathbun | USA | 56.78 | 34.28 | 30.43 | DNF | DNS | 30.43 | DNF | DNF | ||
| 11 | Justin Jaffray | Canada | DNF | 11.09 | 11.02 | DNF | 10.97 | 10.97 | DNF | DNF | ||
| 12 | Philip Chang | USA | 12.19 | 10.88 | DNF | DNF | 14.34 | 10.88 | DNF | DNF | ||
| 13 | Ryan Jew | USA | 18.52 | 20.22 | DNF | DNF | 18.58 | 18.52 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:39:53pm (PDT)
Refreshes every 15 minutes.