Rubik's Clock - Round 1 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Woner | USA | 13.01 | 7.37 | 12.63 | 7.76 | 9.38 | 7.37 | 13.01 | 9.92 | ||
| 2 | Timothy Sun | USA | 12.28 | 13.03 | 11.71 | 21.97 | 15.02 | 11.71 | 21.97 | 13.44 | ||
| 3 | Stefan Pochmann | Germany | 15.05 | 10.41 | DNF | 11.71 | 16.31 | 10.41 | DNF | 14.36 | ||
| 4 | Lucas Garron | Germany | DNF | 16.44 | 12.79 | 12.52 | 17.21 | 12.52 | DNF | 15.48 | ||
| 5 | Arnaud van Galen | Netherlands | 16.61 | 13.80 | 13.33 | 16.08 | DNF | 13.33 | DNF | 15.50 | ||
| 6 | Clément Gallet | France | 16.88 | 16.61 | 15.05 | 22.19 | 14.25 | 14.25 | 22.19 | 16.18 | ||
| 7 | Bob Burton | USA | 18.75 | 16.46 | 16.36 | 16.53 | 16.31 | 16.31 | 18.75 | 16.45 | ||
| 8 | Tim Reynolds | USA | 16.55 | 20.19 | DNF | 14.97 | 15.06 | 14.97 | DNF | 17.27 | ||
| 9 | Edward Lin | USA | 15.25 | 14.03 | DNF | 19.78 | 18.22 | 14.03 | DNF | 17.75 | ||
| 10 | Lars Vandenbergh | Belgium | 15.72 | 22.44 | DNF | 12.61 | 15.78 | 12.61 | DNF | 17.98 | ||
| 11 | Matthew Chang | USA | 17.66 | 20.22 | 18.44 | 15.72 | 17.84 | 15.72 | 20.22 | 17.98 | ||
| 12 | Mike Hughey | USA | 25.52 | 20.30 | 18.90 | 15.91 | 20.81 | 15.91 | 25.52 | 20.00 | ||
| 13 | Gavin Nelson | USA | 34.25 | 17.71 | 14.68 | DNF | 18.28 | 14.68 | DNF | 23.41 | ||
| 14 | Anthony Searle | Belize | 30.46 | 22.05 | 18.94 | 18.80 | DNF | 18.80 | DNF | 23.82 | ||
| 15 | Dan Cohen | USA | DNF | 8.53 | 13.61 | DNF | 13.50 | 8.53 | DNF | DNF | ||
| 16 | Sameer Rai | USA | DNF | DNF | 20.46 | 19.67 | 20.53 | 19.67 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 03:49:22am (PDT)
Refreshes every 15 minutes.