Rubik's Clock - Round 2 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Woner | USA | 8.27 | 10.77 | 9.48 | 9.52 | DNF | 8.27 | DNF | 9.92 | ||
| 2 | Stefan Pochmann | Germany | 11.08 | 10.88 | 11.59 | 11.80 | 11.63 | 10.88 | 11.80 | 11.43 | ||
| 3 | Bob Burton | USA | 13.84 | 14.34 | 15.61 | 14.13 | 21.15 | 13.84 | 21.15 | 14.69 | ||
| 4 | Tim Reynolds | USA | 15.34 | 14.44 | 14.90 | 39.19 | 15.08 | 14.44 | 39.19 | 15.11 | ||
| 5 | Timothy Sun | USA | 11.69 | 15.03 | DNF | 13.18 | 17.68 | 11.69 | DNF | 15.30 | ||
| 6 | Lucas Garron | Germany | 16.58 | DNF | 10.66 | 14.70 | 15.50 | 10.66 | DNF | 15.59 | ||
| 7 | Clément Gallet | France | 15.66 | 15.30 | 12.78 | 16.33 | 18.46 | 12.78 | 18.46 | 15.76 | ||
| 8 | Arnaud van Galen | Netherlands | 17.11 | 18.77 | DNF | 14.55 | 16.06 | 14.55 | DNF | 17.31 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:22:20am (PDT)
Refreshes every 15 minutes.