6x6x6 Speedsolve - Round 1 - Format: mean of 3
| Position | Name | Country | 1 | 2 | 3 | Best | WR | Average | WR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cohen | USA | 2:35.18 | 2:25.58 | 2:35.25 | 2:25.58 | 2:32.00 | WR | |
| 2 | Myles Casanas | USA | 3:14.68 | 3:25.30 | 3:29.75 | 3:14.68 | 3:23.24 | ||
| 3 | Erik Johnson | USA | 3:47.81 | 3:58.34 | 3:44.46 | 3:44.46 | 3:50.20 | ||
| 4 | Kevin Hays | USA | 3:49.52 | 3:56.86 | 3:56.77 | 3:49.52 | 3:54.38 | ||
| 5 | Tim Reynolds | USA | 3:55.68 | 4:06.53 | 4:10.43 | 3:55.68 | 4:04.21 | ||
| 6 | Joey Gouly | UK | 5:06.19 | 4:55.56 | 4:41.28 | 4:41.28 | 4:54.34 | ||
| 7 | Matthew Millard | USA | 5:11.93 | 5:09.06 | 5:11.55 | 5:09.06 | 5:10.85 | ||
| 8 | Cameron Almasi | USA | 4:00.00 | 5:00.38 | DNF | 4:00.00 | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:35:05pm (PDT)
Refreshes every 15 minutes.