Rubik's Cube: Multiple Blindfolded - Format: best of 2
| Position | Name | Country | # tried | # solved | seconds | WR | score | # tried | # solved | seconds | WR | score | Best | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hughey | USA | 11 | 3 | 3450 | -1 | 8 | 8 | 3067 | 910306700 | 910306700 | NAR | ||
| 2 | Andy Tsao | USA | 3 | 3 | 939 | 960093900 | 2 | 0 | 122 | -1 | 960093900 | |||
| 3 | Peter Battaglino | USA | 3 | 3 | 1226 | 960122600 | 4 | 3 | 1881 | 970188101 | 960122600 | |||
| 4 | Alexander Yu | USA | 2 | 2 | 245 | 970024500 | 3 | 1 | 501 | -1 | 970024500 | |||
| 5 | Clément Gallet | France | 4 | 3 | 1379 | 970137901 | 4 | 3 | 1862 | 970186201 | 970137901 | |||
| 6 | Ryosuke Mondo | Japan | 12 | 7 | 3200 | 970320005 | 9 | 5 | 3497 | 980349704 | 970320005 | |||
| 7 | Anthony Searle | Belize | 6 | 4 | 3403 | 970340302 | 4 | 2 | 1363 | 990136302 | 970340302 | |||
| 8 | Timothy Sun | USA | 8 | 2 | 3198 | -1 | 5 | 3 | 323 | 980032302 | 980032302 | |||
| 9 | Dan Cohen | USA | 5 | 1 | 2044 | -1 | 3 | 2 | 624 | 980062401 | 980062401 | |||
| 10 | Tim Reynolds | USA | 3 | 1 | 1060 | -1 | 3 | 2 | 1140 | 980114001 | 980114001 | |||
| 11 | Lucas Garron | Germany | DNS | DNS | DNS | -1 | 2 | 1 | 98 | 990009801 | 990009801 | |||
| 12 | Tyson Mao | USA | DNS | DNS | DNS | -1 | 2 | 1 | 144 | 990014401 | 990014401 | |||
| 13 | Bob Burton | USA | 2 | 0 | 682 | -1 | 2 | 1 | 330 | 990033001 | 990033001 | |||
| 14 | Shelley Chang | USA | DNS | DNS | DNS | -1 | 2 | 1 | 354 | 990035401 | 990035401 | |||
| 15 | Michael Young | USA | 2 | 1 | 542 | 990054201 | 2 | 0 | -1 | 990054201 | ||||
| 16 | Brendan Blackwell | USA | 2 | 1 | 638 | 990063801 | DNS | DNS | DNS | DNS | 990063801 | |||
| 17 | David Woner | USA | 2 | 1 | 700 | 990070001 | 2 | 0 | -1 | 990070001 | ||||
| 18 | Nick Young | USA | DNS | DNS | DNS | -1 | 2 | 1 | 705 | 990070501 | 990070501 | |||
| 19 | Stefan Pochmann | Germany | 2 | 1 | 1007 | 990100701 | DNS | DNS | DNS | DNS | 990100701 | |||
| 20 | Ian Winokur | USA | 2 | 1 | 1169 | 990116901 | 2 | 1 | 1128 | 990112801 | 990112801 | |||
| 21 | Adam Zamora | USA | 2 | 0 | 198 | -1 | 2 | 0 | 918 | -1 | -1 | |||
| 21 | Arnaud van Galen | Netherlands | 2 | 0 | -1 | DNS | DNS | DNS | -1 | -1 | ||||
| 21 | Joey Gouly | UK | 2 | 0 | -1 | 2 | 0 | 379 | -1 | -1 | ||||
| 21 | Justin Adsuara | USA | 2 | 0 | 512 | -1 | 2 | 0 | 694 | -1 | -1 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 05:44:10am (PDT)
Refreshes every 15 minutes.