4x4x4 Speedsolve - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryosuke Mondo | Japan | 1:21.00 | 1:08.43 | 1:09.38 | 1:09.13 | 1:07.18 | 1:07.18 | 1:21.00 | 1:08.98 | ||
| 2 | Alexander Yu | USA | 1:10.68 | 1:05.78 | 1:14.13 | 1:34.72 | 0:59.58 | 0:59.58 | 1:34.72 | 1:10.20 | ||
| 3 | Felix Lee | USA | 1:05.40 | 1:14.75 | 1:06.97 | 1:10.55 | 1:13.53 | 1:05.40 | 1:14.75 | 1:10.35 | ||
| 4 | Jeremy Fleischman | USA | 1:30.84 | 1:10.46 | 1:12.02 | 1:18.71 | 1:03.91 | 1:03.91 | 1:30.84 | 1:13.73 | ||
| 5 | Guanyang Yu | China | 1:16.59 | 1:12.86 | 1:17.71 | 1:20.72 | 1:23.50 | 1:12.86 | 1:23.50 | 1:18.34 | ||
| 6 | Cameron Brown | USA | 1:34.19 | 1:25.18 | 1:22.88 | 1:13.13 | 1:12.22 | 1:12.22 | 1:34.19 | 1:20.40 | ||
| 7 | Arnaud van Galen | Netherlands | 1:20.34 | 1:26.89 | 1:22.86 | 1:18.58 | 1:12.11 | 1:12.11 | 1:26.89 | 1:20.59 | ||
| 8 | Joshua Nagel | USA | DNF | 1:14.43 | 1:12.16 | 1:23.25 | 1:26.81 | 1:12.16 | DNF | 1:21.50 | ||
| 9 | Stanley Wong | USA | 1:11.19 | 1:24.86 | 1:34.47 | 1:14.91 | 1:25.56 | 1:11.19 | 1:34.47 | 1:21.78 | ||
| 10 | Kevin Hays | USA | 1:11.56 | 1:44.69 | 1:37.43 | 1:29.08 | 1:22.08 | 1:11.56 | 1:44.69 | 1:29.53 | ||
| 11 | Andrew Nelson | USA | 1:34.34 | 1:26.97 | 1:27.56 | 1:35.13 | 1:31.60 | 1:26.97 | 1:35.13 | 1:31.17 | ||
| 12 | Justin Jaffray | Canada | 1:41.70 | 1:21.53 | 1:20.36 | 1:36.94 | 1:35.78 | 1:20.36 | 1:41.70 | 1:31.42 | ||
| 13 | Philip Chang | USA | 1:46.34 | 1:35.65 | 1:33.46 | 1:24.11 | 1:27.05 | 1:24.11 | 1:46.34 | 1:32.05 | ||
| 14 | Jim Mertens | USA | 1:29.09 | 1:24.19 | 1:42.38 | 1:45.09 | 1:25.18 | 1:24.19 | 1:45.09 | 1:32.22 | ||
| 15 | Jackelyne Nguyen | USA | 1:36.97 | 1:38.77 | 1:30.63 | 1:27.30 | 1:29.80 | 1:27.30 | 1:38.77 | 1:32.47 | ||
| 16 | Vincent Sheu | USA | 1:30.56 | 1:37.69 | 1:33.96 | 1:38.58 | 1:30.59 | 1:30.56 | 1:38.58 | 1:34.08 | ||
| 17 | Myles Casanas | USA | 1:39.18 | 1:25.55 | 1:28.91 | 1:37.18 | 1:38.09 | 1:25.55 | 1:39.18 | 1:34.73 | ||
| 18 | Joseph Gibney | USA | 2:01.11 | 1:37.19 | 1:22.96 | 1:32.75 | 1:34.55 | 1:22.96 | 2:01.11 | 1:34.83 | ||
| 19 | Ryan Jew | USA | 1:39.38 | 1:26.11 | 1:33.69 | 1:36.80 | 1:50.46 | 1:26.11 | 1:50.46 | 1:36.62 | ||
| 20 | Adam Zamora | USA | 1:34.15 | 1:34.56 | 1:23.33 | 1:41.96 | 2:01.69 | 1:23.33 | 2:01.69 | 1:36.89 | ||
| 21 | Raku Watari | USA | 1:46.11 | 1:31.22 | 1:49.19 | 1:36.08 | 1:20.84 | 1:20.84 | 1:49.19 | 1:37.80 | ||
| 22 | Anthony Searle | Belize | 1:39.80 | 1:26.63 | 1:29.40 | 1:51.61 | 1:45.58 | 1:26.63 | 1:51.61 | 1:38.26 | ||
| 23 | Devin Corr-Robinett | USA | 1:28.44 | 1:43.77 | 1:44.19 | 1:34.94 | 1:36.66 | 1:28.44 | 1:44.19 | 1:38.46 | ||
| 24 | Tyler Albright | USA | 1:44.61 | 1:50.43 | 1:36.25 | 1:40.80 | 1:37.25 | 1:36.25 | 1:50.43 | 1:40.89 | ||
| 25 | Grant Russell | USA | 1:45.25 | 1:36.90 | 1:45.13 | 1:52.46 | 1:32.77 | 1:32.77 | 1:52.46 | 1:42.43 | ||
| 26 | Nathaniel Knopf | USA | 1:42.84 | 1:25.61 | 1:42.86 | 1:44.16 | 1:50.77 | 1:25.61 | 1:50.77 | 1:43.29 | ||
| 27 | Justin Adsuara | USA | 1:42.38 | 1:43.68 | 1:29.38 | 1:45.75 | 1:51.81 | 1:29.38 | 1:51.81 | 1:43.94 | ||
| 28 | Matthew Chang | USA | 1:47.44 | 1:53.94 | 1:32.31 | 1:29.34 | 1:55.66 | 1:29.34 | 1:55.66 | 1:44.56 | ||
| 29 | Jameson O'Connor | USA | 1:47.63 | 1:28.18 | 1:37.13 | 1:49.13 | 1:51.02 | 1:28.18 | 1:51.02 | 1:44.63 | ||
| 30 | Mike Hughey | USA | 1:40.80 | 2:01.18 | 1:33.40 | 1:46.35 | 1:54.21 | 1:33.40 | 2:01.18 | 1:47.12 | ||
| 31 | Sam Boyles | USA | 1:49.03 | 1:43.83 | 1:30.68 | 1:51.69 | DNF | 1:30.68 | DNF | 1:48.18 | ||
| 32 | Andy Bridger | USA | 1:43.13 | 1:50.88 | 1:42.77 | 1:54.52 | 1:58.08 | 1:42.77 | 1:58.08 | 1:49.51 | ||
| 33 | Chris Bird | USA | 1:48.86 | 1:53.46 | 2:08.06 | 1:45.90 | 1:51.09 | 1:45.90 | 2:08.06 | 1:51.14 | ||
| 34 | Bob Burton | USA | 1:50.21 | 1:56.19 | 1:44.58 | 1:55.34 | 1:57.34 | 1:44.58 | 1:57.34 | 1:53.91 | ||
| 35 | Matthew Millard | USA | 1:53.83 | 1:59.88 | 1:49.52 | 1:37.46 | 2:13.93 | 1:37.46 | 2:13.93 | 1:54.41 | ||
| 36 | Peter Battaglino | USA | 2:02.83 | 2:05.43 | 1:30.91 | 1:53.90 | DNF | 1:30.91 | DNF | 2:00.72 | ||
| 61 | Lance Taylor | Canada | 2:11.27 | 1:53.77 | 2:13.13 | 1:59.78 | 2:05.36 | 1:53.77 | 2:13.13 | 2:05.47 | ||
| 38 | Arthur Adams | USA | 2:17.25 | 2:08.71 | 2:05.02 | 2:15.69 | 2:10.80 | 2:05.02 | 2:17.25 | 2:11.73 | ||
| 39 | Ian Winokur | USA | 2:26.34 | 2:17.18 | 2:34.03 | 2:05.31 | 2:02.95 | 2:02.95 | 2:34.03 | 2:16.28 | ||
| 40 | Evan Liu | USA | 2:27.09 | 2:04.08 | DNF | 2:02.18 | 2:19.93 | 2:02.18 | DNF | 2:17.03 | ||
| 41 | Jefferson Lott | USA | 2:13.84 | 2:10.19 | 2:29.02 | 2:21.47 | 2:20.68 | 2:10.19 | 2:29.02 | 2:18.66 | ||
| 42 | Jeff Chiu | USA | 2:37.68 | 2:52.19 | 2:16.72 | 2:08.40 | 1:45.80 | 1:45.80 | 2:52.19 | 2:20.93 | ||
| 43 | Bryan Logan | USA | 2:14.99 | 2:05.89 | 2:21.83 | 2:26.30 | 2:34.43 | 2:05.89 | 2:34.43 | 2:21.04 | ||
| 44 | Keanu László Vestil | Hungary | 2:28.40 | 2:56.50 | 2:52.47 | 2:06.05 | 2:10.38 | 2:06.05 | 2:56.50 | 2:30.42 | ||
| 45 | Connie Chen | USA | 2:13.19 | 2:34.94 | DNF | 2:51.75 | 2:17.50 | 2:13.19 | DNF | 2:34.73 | ||
| 46 | Henry Sorren | USA | 2:25.58 | 2:33.32 | 2:50.68 | 2:53.69 | 2:31.31 | 2:25.58 | 2:53.69 | 2:38.44 | ||
| 47 | Joe Epstein | USA | 2:56.63 | 2:43.88 | 2:37.68 | 2:44.02 | 2:33.05 | 2:33.05 | 2:56.63 | 2:41.86 | ||
| 48 | Brian Searle | USA | 3:24.19 | 2:49.80 | 2:21.30 | 2:09.69 | 3:00.25 | 2:09.69 | 3:24.19 | 2:43.78 | ||
| 49 | Brandon Rathbun | USA | 2:27.43 | 2:26.15 | 3:52.13 | 3:01.33 | 2:50.15 | 2:26.15 | 3:52.13 | 2:46.30 | ||
| 50 | Alex Risheh | USA | DNF | 3:08.46 | 2:58.43 | 2:26.06 | 2:54.65 | 2:26.06 | DNF | 3:00.51 | ||
| 51 | Bruce Norskog | USA | 4:06.16 | 3:24.31 | 2:50.11 | 3:15.06 | 2:47.22 | 2:47.22 | 4:06.16 | 3:09.83 | ||
| 52 | Aaron Lester | USA | 3:12.03 | 2:50.18 | 3:24.02 | 4:01.19 | 3:14.45 | 2:50.18 | 4:01.19 | 3:16.83 | ||
| 53 | Roddy Reid | USA | 3:11.96 | 3:09.09 | 2:45.34 | 4:02.63 | 3:34.58 | 2:45.34 | 4:02.63 | 3:18.54 | ||
| 54 | Brian Kang | USA | 2:59.15 | 5:31.50 | 2:49.03 | 4:27.80 | 2:35.55 | 2:35.55 | 5:31.50 | 3:25.33 | ||
| 55 | Eileen Xie | USA | 5:35.13 | DNF | DNF | DNF | 6:07.61 | 5:35.13 | DNF | DNF |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 07:59:56pm (PDT)
Refreshes every 15 minutes.