4x4x4 Speedsolve - Round 1 - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Cohen | USA | 0:58.81 | 0:45.81 | 0:46.46 | 1:02.08 | 0:51.72 | 0:45.81 | 1:02.08 | 0:52.33 | ||
| 2 | Timothy Sun | USA | 1:00.56 | 1:10.43 | 0:48.16 | 0:48.84 | 0:49.59 | 0:48.16 | 1:10.43 | 0:53.00 | ||
| 3 | Mitchell Stern | USA | 0:56.75 | 0:55.56 | 0:55.96 | 0:55.44 | 0:49.28 | 0:49.28 | 0:56.75 | 0:55.65 | ||
| 4 | Rowe Hessler | USA | 1:03.58 | 0:49.69 | 0:57.21 | 0:51.41 | 0:59.75 | 0:49.69 | 1:03.58 | 0:56.12 | ||
| 5 | Andy Tsao | USA | 1:02.52 | 0:56.84 | 1:07.66 | 0:57.96 | 0:52.03 | 0:52.03 | 1:07.66 | 0:59.11 | ||
| 6 | Matthew Dioso | USA | 1:01.88 | 0:58.05 | 0:53.71 | 1:09.66 | 0:58.19 | 0:53.71 | 1:09.66 | 0:59.37 | ||
| 7 | Edward Lin | USA | 1:01.34 | 0:57.13 | 1:06.84 | 1:08.52 | 0:56.31 | 0:56.31 | 1:08.52 | 1:01.77 | ||
| 8 | Lucas Garron | Germany | 1:01.96 | 1:03.93 | 0:58.47 | 1:01.90 | 1:02.78 | 0:58.47 | 1:03.93 | 1:02.21 | ||
| 9 | Patrick Kelly | USA | 0:59.52 | 1:14.41 | 1:07.84 | 1:04.78 | 1:02.43 | 0:59.52 | 1:14.41 | 1:05.02 | ||
| 10 | David Woner | USA | 1:12.72 | 1:06.04 | 0:57.50 | 1:04.41 | 1:05.34 | 0:57.50 | 1:12.72 | 1:05.26 | ||
| 11 | Ryosuke Mondo | Japan | 1:07.83 | 1:03.41 | 1:04.11 | 1:09.84 | 1:06.05 | 1:03.41 | 1:09.84 | 1:06.00 | ||
| 12 | Richard Meyer | USA | DNF | 1:04.94 | 1:06.40 | 1:08.34 | 0:58.05 | 0:58.05 | DNF | 1:06.56 | ||
| 13 | Erik Johnson | USA | 1:13.58 | 1:05.09 | 1:18.28 | 1:06.58 | 0:58.31 | 0:58.31 | 1:18.28 | 1:08.42 | ||
| 14 | Frank Morris | USA | 1:15.46 | 0:58.22 | 1:04.63 | 1:13.75 | 1:09.16 | 0:58.22 | 1:15.46 | 1:09.18 | ||
| 15 | Joey Gouly | UK | 1:15.55 | 1:04.65 | 1:18.13 | 1:09.46 | 1:00.50 | 1:00.50 | 1:18.13 | 1:09.89 | ||
| 16 | Michael Young | USA | 1:10.07 | 1:12.69 | 1:16.08 | 1:07.03 | 1:00.02 | 1:00.02 | 1:16.08 | 1:09.93 | ||
| 17 | Lars Vandenbergh | Belgium | 1:12.53 | 1:07.27 | 1:12.58 | 1:18.46 | 0:53.33 | 0:53.33 | 1:18.46 | 1:10.79 | ||
| 18 | Emerson Herrmann | USA | 1:10.90 | 1:08.28 | 1:10.61 | 1:23.05 | 1:13.09 | 1:08.28 | 1:23.05 | 1:11.53 | ||
| 19 | Tim Reynolds | USA | 1:22.05 | 1:09.66 | 1:15.05 | 1:10.96 | 1:12.34 | 1:09.66 | 1:22.05 | 1:12.78 | ||
| 20 | Dan Dzoan | USA | 1:14.90 | 1:09.86 | 1:14.25 | 0:58.06 | DNF | 0:58.06 | DNF | 1:13.00 | ||
| 21 | Alexander Yu | USA | 1:16.81 | 1:27.43 | 1:08.38 | 1:03.08 | 1:13.91 | 1:03.08 | 1:27.43 | 1:13.03 | ||
| 22 | Joshua Nagel | USA | 1:11.21 | 1:12.84 | 1:16.31 | 1:10.28 | 1:26.44 | 1:10.28 | 1:26.44 | 1:13.45 | ||
| 23 | Kevin Zhou | USA | 1:10.90 | 1:17.90 | 0:59.71 | 1:16.40 | 1:13.78 | 0:59.71 | 1:17.90 | 1:13.69 | ||
| 24 | Guanyang Yu | China | 1:14.05 | 1:15.19 | 1:19.46 | 1:12.03 | 1:10.94 | 1:10.94 | 1:19.46 | 1:13.76 | ||
| 25 | Stanley Wong | USA | 1:15.71 | 1:02.94 | 1:12.09 | 1:38.97 | 1:17.77 | 1:02.94 | 1:38.97 | 1:15.19 | ||
| 26 | David Calvo Vivas | Spain | 1:07.88 | 1:16.63 | 1:24.93 | 1:19.33 | 1:13.33 | 1:07.88 | 1:24.93 | 1:16.43 | ||
| 27 | Felix Lee | USA | 1:37.59 | 1:24.19 | 1:11.97 | 1:12.69 | 1:14.18 | 1:11.97 | 1:37.59 | 1:17.02 | ||
| 28 | Stefan Pochmann | Germany | 1:10.94 | 1:24.56 | 1:18.66 | 1:18.59 | 1:16.53 | 1:10.94 | 1:24.56 | 1:17.93 | ||
| 29 | Ging-Ging Lin | USA | 1:14.94 | 1:19.34 | 1:16.08 | 1:20.06 | 1:31.52 | 1:14.94 | 1:31.52 | 1:18.49 | ||
| 30 | Kevin Hays | USA | 1:17.31 | 1:28.69 | 1:18.34 | 1:25.05 | 1:09.78 | 1:09.78 | 1:28.69 | 1:20.23 | ||
| 31 | Ravi Fernando | USA | 1:26.47 | 1:17.08 | 1:19.38 | 1:16.65 | 1:30.16 | 1:16.65 | 1:30.16 | 1:20.98 | ||
| 32 | Arnaud van Galen | Netherlands | 1:18.71 | 1:20.41 | 1:37.28 | 1:22.58 | 1:21.52 | 1:18.71 | 1:37.28 | 1:21.50 | ||
| 33 | Weston Mizumoto | USA | 1:35.97 | 1:23.41 | 1:01.81 | 1:05.46 | DNF | 1:01.81 | DNF | 1:21.61 | ||
| 34 | Ryan Patricio | USA | 1:26.02 | 1:12.84 | 1:21.21 | 1:18.08 | 1:55.93 | 1:12.84 | 1:55.93 | 1:21.77 | ||
| 35 | Gavin Nelson | USA | 1:17.77 | 1:07.13 | 1:27.03 | 1:27.88 | 1:24.95 | 1:07.13 | 1:27.88 | 1:23.25 | ||
| 36 | Stephanie Chow | USA | 1:26.93 | 1:19.06 | 1:22.63 | 1:46.68 | 1:23.58 | 1:19.06 | 1:46.68 | 1:24.38 | ||
| 37 | Dave Campbell | Canada | 1:16.43 | 1:25.53 | 1:46.55 | 1:25.91 | 1:22.59 | 1:16.43 | 1:46.55 | 1:24.68 | ||
| 38 | Jeremy Fleischman | USA | 1:33.33 | 1:24.58 | 1:16.25 | 1:17.63 | 1:32.33 | 1:16.25 | 1:33.33 | 1:24.85 | ||
| 39 | Justin Jaffray | Canada | 1:48.09 | 1:32.43 | 1:20.77 | 1:22.24 | 1:20.77 | 1:20.77 | 1:48.09 | 1:25.15 | ||
| 40 | Clément Gallet | France | 1:34.02 | 1:17.08 | 1:42.55 | 1:20.52 | 1:20.97 | 1:17.08 | 1:42.55 | 1:25.17 | ||
| 41 | Michael Nguyen | USA | 1:26.09 | 1:27.56 | DNF | 1:22.84 | 1:07.36 | 1:07.36 | DNF | 1:25.50 | ||
| 42 | Cameron Brown | USA | 1:36.06 | 1:04.44 | 1:24.75 | 1:31.30 | 1:23.65 | 1:04.44 | 1:36.06 | 1:26.57 | ||
| 43 | Christopher Brandariz | USA | 1:39.30 | 1:29.17 | DNF | 1:19.16 | 1:09.41 | 1:09.41 | DNF | 1:29.21 | ||
| 44 | Andrew Nelson | USA | 2:22.16 | 1:26.13 | 1:27.68 | 1:38.52 | 1:37.33 | 1:26.13 | 2:22.16 | 1:34.51 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-10, 04:49:09am (PDT)
Refreshes every 15 minutes.