5x5x5 Speedsolve - Qualification Round - Format: average of 5 (removing best and worst)
| Position | Name | Country | 1 | 2 | 3 | 4 | 5 | Best | WR | Worst | Average | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hays | USA | 1:57.78 | 1:54.63 | 1:57.58 | 1:58.53 | 1:53.63 | 1:53.63 | 1:58.53 | 1:56.66 | ||
| 2 | Alexander Yu | USA | 1:54.55 | 2:00.41 | 2:00.52 | 2:16.11 | 2:13.66 | 1:54.55 | 2:16.11 | 2:04.86 | ||
| 3 | Guanyang Yu | China | 2:06.78 | 2:08.77 | 2:17.63 | 2:10.13 | 2:10.88 | 2:06.78 | 2:17.63 | 2:09.93 | ||
| 4 | Joshua Nagel | USA | 2:19.02 | 2:25.90 | 2:12.97 | 2:06.43 | 2:11.93 | 2:06.43 | 2:25.90 | 2:14.64 | ||
| 5 | Felix Lee | USA | 2:15.03 | 2:23.80 | 1:59.72 | 2:22.75 | 2:16.46 | 1:59.72 | 2:23.80 | 2:18.08 | ||
| 6 | Dave Campbell | Canada | 2:16.09 | 2:18.69 | 2:40.77 | 2:23.63 | 2:27.63 | 2:16.09 | 2:40.77 | 2:23.32 | ||
| 7 | Christopher Brandariz | USA | 2:28.88 | 2:23.53 | 2:18.63 | 2:36.22 | 2:10.14 | 2:10.14 | 2:36.22 | 2:23.68 | ||
| 8 | Kevin Zhou | USA | 2:35.43 | 2:24.90 | 2:15.97 | DNF | 1:57.02 | 1:57.02 | DNF | 2:25.43 | ||
| 9 | Stanley Wong | USA | 2:42.93 | 2:27.63 | 2:36.75 | 2:26.61 | 2:25.58 | 2:25.58 | 2:42.93 | 2:30.33 | ||
| 10 | Cameron Brown | USA | 2:38.90 | 2:33.34 | 2:30.05 | 2:38.40 | 2:15.66 | 2:15.66 | 2:38.90 | 2:33.93 | ||
| 11 | Jameson O'Connor | USA | 2:18.06 | 2:43.84 | 2:26.18 | 2:46.88 | 2:33.97 | 2:18.06 | 2:46.88 | 2:34.66 | ||
| 12 | Chris Bird | USA | 2:38.53 | 3:13.58 | 2:45.34 | 2:29.30 | 2:39.55 | 2:29.30 | 3:13.58 | 2:41.14 | ||
| 13 | Mike Hughey | USA | 2:40.19 | 2:32.81 | 2:51.11 | 2:42.33 | 2:46.27 | 2:32.81 | 2:51.11 | 2:42.93 | ||
| 14 | Grant Russell | USA | 2:55.46 | 2:37.17 | 2:41.28 | 2:38.40 | 2:55.13 | 2:37.17 | 2:55.46 | 2:44.94 | ||
| 15 | Sam Boyles | USA | 2:35.03 | 2:42.13 | 3:26.88 | 3:00.31 | 2:35.58 | 2:35.03 | 3:26.88 | 2:46.01 | ||
| 16 | Stephanie Chow | USA | 2:54.19 | 2:47.73 | 3:03.52 | 2:23.44 | 2:36.19 | 2:23.44 | 3:03.52 | 2:46.04 | ||
| 17 | Weston Mizumoto | USA | 3:22.27 | 2:42.06 | 2:47.03 | 2:48.18 | 2:44.43 | 2:42.06 | 3:22.27 | 2:46.55 | ||
| 18 | Matthew Millard | USA | 3:06.56 | 2:47.55 | 2:55.05 | 2:47.36 | 2:47.41 | 2:47.36 | 3:06.56 | 2:50.00 | ||
| 19 | Ryan Jew | USA | 2:48.03 | 3:04.34 | 2:59.08 | 2:51.44 | 2:52.80 | 2:48.03 | 3:04.34 | 2:54.44 | ||
| 20 | Michael Nguyen | USA | 2:43.93 | 2:56.06 | 2:42.52 | 3:05.65 | DNF | 2:42.52 | DNF | 2:55.21 | ||
| 21 | Vincent Sheu | USA | 3:07.93 | 2:28.63 | 2:59.83 | 2:52.84 | 3:08.88 | 2:28.63 | 3:08.88 | 3:00.20 | ||
| 22 | Adam Zamora | USA | 4:03.36 | 2:57.47 | 3:05.38 | 3:00.91 | 3:04.61 | 2:57.47 | 4:03.36 | 3:03.63 | ||
| 23 | David Calvo Vivas | Spain | 3:23.29 | 2:51.06 | 3:00.16 | 3:29.22 | 2:50.43 | 2:50.43 | 3:29.22 | 3:04.84 | ||
| 24 | Tyler Albright | USA | 3:11.96 | 3:29.65 | 3:10.28 | 2:49.96 | 2:56.77 | 2:49.96 | 3:29.65 | 3:06.34 | ||
| 25 | Jackson Warley | USA | 2:58.33 | 3:13.71 | 3:12.53 | 3:10.56 | 3:01.84 | 2:58.33 | 3:13.71 | 3:08.31 | ||
| 26 | Nathaniel Knopf | USA | 3:21.88 | 2:50.09 | 2:44.77 | 3:15.05 | 3:57.27 | 2:44.77 | 3:57.27 | 3:09.01 | ||
| 27 | Andy Bridger | USA | 3:26.62 | 3:24.83 | 3:06.31 | 3:04.71 | 4:12.69 | 3:04.71 | 4:12.69 | 3:19.25 | ||
| 28 | Arthur Adams | USA | 3:10.41 | 5:16.65 | 3:21.53 | 3:39.30 | 3:12.71 | 3:10.41 | 5:16.65 | 3:24.51 | ||
| 29 | Matthew Chang | USA | 3:24.80 | 3:17.74 | 3:35.93 | 3:00.03 | 3:40.27 | 3:00.03 | 3:40.27 | 3:26.16 | ||
| 30 | Andrew Unzueta | USA | 3:27.68 | 3:12.68 | 3:27.55 | 3:48.81 | 3:53.69 | 3:12.68 | 3:53.69 | 3:34.68 | ||
| 31 | Lance Taylor | Canada | 3:36.27 | 3:38.63 | 3:39.72 | 3:23.66 | 3:37.56 | 3:23.66 | 3:39.72 | 3:37.49 | ||
| 32 | Peter Battaglino | USA | 3:53.21 | 3:36.02 | 3:26.22 | 3:28.66 | 3:50.13 | 3:26.22 | 3:53.21 | 3:38.27 | ||
| 33 | Bob Burton | USA | 3:44.56 | 4:22.38 | 3:41.33 | 3:00.63 | 3:52.16 | 3:00.63 | 4:22.38 | 3:46.02 | ||
| 34 | Roddy Reid | USA | 3:45.47 | 4:20.58 | 4:41.44 | 3:36.78 | 3:51.40 | 3:36.78 | 4:41.44 | 3:59.15 | ||
| 35 | Jeff Chiu | USA | 4:28.53 | 4:05.22 | 4:09.41 | 3:44.91 | 4:38.40 | 3:44.91 | 4:38.40 | 4:14.39 | ||
| 36 | Philip Chang | USA | 4:46.55 | 4:41.44 | 3:47.11 | 4:21.41 | 5:10.25 | 3:47.11 | 5:10.25 | 4:36.47 | ||
| 37 | Brandon Rathbun | USA | 5:42.78 | 4:45.28 | 4:29.66 | 4:43.61 | 4:09.53 | 4:09.53 | 5:42.78 | 4:39.52 | ||
| 38 | Joe Epstein | USA | 5:26.69 | 4:31.72 | 4:57.05 | 5:36.47 | 4:53.63 | 4:31.72 | 5:36.47 | 5:05.79 | ||
| 39 | Bruce Norskog | USA | 6:07.58 | 4:51.66 | 5:52.80 | 5:12.25 | 5:17.30 | 4:51.66 | 6:07.58 | 5:27.45 | ||
| 40 | Eileen Xie | USA | DNF | 6:05.15 | 6:05.15 | |||||||
| 41 | Henry Sorren | USA | 6:12.13 | DNF | 6:12.13 |
Results last synched: 2009-08-16, 05:52:22pm (PDT)
Page loaded 2010-09-08, 08:01:55pm (PDT)
Refreshes every 15 minutes.